Pages: 
	
		
 1	 
		
		 2	 
		
		 3	 
		
		 4	 
		
		 5	 
		
		 6	 
		
		 7	 
		
		 8	 
		
		 9	 
		
		 10	 
		
		 11	 
		
		 12	 
		
		 13	 
		
		 14	 
		
		 15	 
		
		 16	 
		
		...
		
		
 18
		
		
	
	Current Page #: 9, 
	Showing 241 ~ 270 of 518 records
	
 
	
	
	| Product Information | Price/Stock | 
	
	
		
			241
			
			 
			
		 | 
		
			POS-X
			(935KY112000L33) 
			Custom PEAK 21.5-INCH STANDARD,I5 1145G7E,8GB RAM,256GB,WIN 10 IOT,WIFI,BT - Core i5 i5-1145G7E - 8 GB DDR4 SDRAM - 256 GB SSD M.2 - Windows 10 IoT
		 | 
		
			$2,180.94 
			
			  
			
		 | 
	
	
	
		
			242
			
			 
			
		 | 
		
			POS-X
			(935KY111700L33) 
			Custom Peak POS Terminal - SDA660 - 4 GB LPDDR4 - 64 GB - Android 12
		 | 
		
			$1,388.94 
			
			  
			
		 | 
	
	
	
		
			243
			
			 
			
		 | 
		
			Elo TouchSystems
			(E549896) 
			Elo EloPOS POS Terminal - Celeron G4900T 2.90 GHz - 8 GB DDR4 SDRAM - 256 GB SSD - Windows 10
		 | 
		
			$2,009.41 
			
			  
			
		 | 
	
	
	
		
			244
			
			 
			
		 | 
		
			STAR MICRONICS
			(39632210) 
			Star Micronics SM-S230i 2" Portable Thermal Printer - iOS/Android/Windows/Bluetooth/USB, 80 mm/sec, Monochrome, Auto Cutter, With MSR, Black
		 | 
		
			$430.64 
			
			  
			
		 | 
	
	
	
		
			245
			
			 
			
		 | 
		
			Elo TouchSystems
			(E326942) 
			Elo 1790L 17" Class Open-frame LCD Touchscreen Monitor - 5:4 - 5 ms - 17" Viewable - IntelliTouch Surface Wave - 1280 x 1024 - SXGA - Thin Film Transistor (TFT) - 16.7 Million Colors - 800:1 - 250 Nit - LED Backlight - HDMI - USB - VGA - DisplayPort - Black - 3 Year
		 | 
		
			$597.78 
			
			  
			
		 | 
	
	
	
		
			246
			
			 
			
		 | 
		
			Elo TouchSystems
			(E334335) 
			Elo 1590L 15" Class Open-frame LCD Touchscreen Monitor - 4:3 - 16 ms - 15" Viewable - Projected Capacitive - Multi-touch Screen - 1024 x 768 - XGA - 16.2 Million Colors - 700:1 - 250 Nit - LED Backlight - HDMI - USB - VGA - DisplayPort - Black - 3 Year
		 | 
		
			$527.26 
			
			  
			
		 | 
	
	
	
		
			247
			
			 
			
		 | 
		
			Elo TouchSystems
			(E328700) 
			Elo 1991L 19" Class Open-frame LCD Touchscreen Monitor - 5:4 - 14 ms - 19" Viewable - IntelliTouch Surface Wave - 1280 x 1024 - SXGA - 16.7 Million Colors - 1,000:1 - 250 Nit - LED Backlight - HDMI - USB - VGA - DisplayPort - Black - 3 Year
		 | 
		
			$603.98 
			
			  
			
		 | 
	
	
	
		
			248
			
			 
			
		 | 
		
			Elo TouchSystems
			(E329825) 
			Elo 2494L Open-frame LCD Touchscreen Monitor - 16:9 - 16 ms - 23.8" Viewable - IntelliTouch Surface Wave - Multi-touch Screen - 1920 x 1080 - Full HD - 16.7 Million Colors - 3,000:1 - 250 Nit - LED Backlight - HDMI - USB - VGA - DisplayPort - Black - 3 Year
		 | 
		
			$903.07 
			
			  
			
		 | 
	
	
	
		
			249
			
			 
			
		 | 
		
			Elo TouchSystems
			(E330019) 
			Elo 2494L Open-frame LCD Touchscreen Monitor - 16:9 - 16 ms - 23.8" Viewable - IntelliTouch Surface Wave - 1920 x 1080 - Full HD - 16.7 Million Colors - 3,000:1 - 250 Nit - LED Backlight - HDMI - USB - VGA - DisplayPort - Black - 3 Year
		 | 
		
			$500.01 
			
			  
			
		 | 
	
	
	
		
			250
			
			 
			
		 | 
		
			Elo TouchSystems
			(E351806) 
			Elo 2402L LCD Touchscreen Monitor - 16:9 - 15 ms - 23.8" Viewable - Projected Capacitive - Multi-touch Screen - 1920 x 1080 - Full HD - 16.7 Million Colors - 1,000:1 - 250 Nit - LED Backlight - Speakers - HDMI - USB - VGA - Black - 3 Year
		 | 
		
			$657.99 
			
			  
			
		 | 
	
	
	
		
			251
			
			 
			
		 | 
		
			Elo TouchSystems
			(E922014) 
			Elo PayPoint Plus POS Terminal - Core i5 2.10 GHz - 8 GB DDR4 SDRAM - 128 GB SSD M.2
		 | 
		
			$3,066.83 
			
			  
			
		 | 
	
	
	
		
			252
			
			 
			
		 | 
		
			Elo TouchSystems
			(E441193) 
			Elo EloPOS E3 POS Terminal - Core i3 3.10 GHz - 4 GB DDR4 SDRAM - 128 GB SSD SATA - Windows 10
		 | 
		
			$2,532.26 
			
			  
			
		 | 
	
	
	
		
			253
			
			 
			
		 | 
		
			Elo TouchSystems
			(E937340) 
			Elo 22-inch EloPOS System - Core i3 3.10 GHz - 4 GB DDR4 SDRAM - 128 GB SSD M.2/SATA - Windows 10
		 | 
		
			$1,934.55 
			
			  
			
		 | 
	
	
	
		
			254
			
			 
			
		 | 
		
			Elo TouchSystems
			(E937919) 
			Elo 22-inch EloPOS System - Core i5 2.10 GHz - 8 GB DDR4 SDRAM - 128 GB SSD M.2/SATA
		 | 
		
			$2,293.86 
			
			  
			
		 | 
	
	
	
		
			255
			
			 
			
		 | 
		
			Elo TouchSystems
			(E484495) 
			Elo 17-inch (5:4) EloPOS System - Core i3 3.10 GHz - 4 GB DDR4 SDRAM - 128 GB SSD M.2/SATA
		 | 
		
			$1,710.75 
			
			  
			
		 | 
	
	
	
		| 
			256
			
		 | 
		
			HP
			(10P60AA) 
			HP Mounting Bracket for Pole Display
		 | 
		
			$98.99 
			
			  
			
		 | 
	
	
	
		
			257
			
			 
			
		 | 
		
			HP
			(3F1W9AA) 
			HP Engage One 3F1W9AA 10" Class LCD Touchscreen Monitor - 16:10 - 25 ms - 10.1" Viewable - Projected Capacitive - 5 Point(s) Multi-touch Screen - 1280 x 800 - WXGA - In-plane Switching (IPS) Technology - 16.1 Million Colors - 500 Nit - LED Backlight - USB - Ebony Black
		 | 
		
			$528.68 
			
			  
			
		 | 
	
	
	
		| 
			258
			
		 | 
		
			HP
			(156N8AA) 
			HP (156N8AA) Pole Displays
		 | 
		
			$283.33 
			
			  
			
		 | 
	
	
	
		
			259
			
			 
			
		 | 
		
			HP
			(67Z18UT#ABA) 
			HP Engage One Essential N6415 POS Terminal - Pentium 1.20 GHz - 8 GB DDR4 SDRAM - 128 GB SSD PCIe NVMe - Windows 10 IoT Enterprise LTSB (64-bit)
		 | 
		
			$1,455.37 
			
			  
			
		 | 
	
	
	
		
			260
			
			 
			
		 | 
		
			HP
			(6W871UT#ABA) 
			HP Engage Go Mobile POS Terminal - Core i3 i3-1110G4 - 4 GB LPDDR4X - 128 GB SSD PCIe NVMe
		 | 
		
			$2,328.36 
			
			  
			
		 | 
	
	
	
		| 
			261
			
		 | 
		
			HP
			(4Z4T0AA) 
			HP SD 5B5C
		 | 
		
			$83.46 
			
			  
			
		 | 
	
	
	
		
			262
			
			 
			
		 | 
		
			Elo TouchSystems
			(E545479) 
			Elo EloPOS POS Terminal - Celeron G4900T - 4 GB DDR4 SDRAM - 128 GB SSD M.2/SATA - Windows 10 IoT Enterprise LTSC (64-bit)
		 | 
		
			$1,463.47 
			
			  
			
		 | 
	
	
	
		| 
			263
			
		 | 
		
			POS-X
			(935KY460E00L33) 
			POS-X Ascent POS Terminal - Celeron J6412 - 8 GB - Windows 10 IoT
		 | 
		
			$1,042.43 
			
			  
			
		 | 
	
	
	
		
			264
			
			 
			
		 | 
		
			Elo TouchSystems
			(E491458) 
			Elo EloPOS POS Terminal - Core i3 i3-9100TE - 8 GB DDR4 SDRAM - 128 GB SSD M.2/SATA
		 | 
		
			$2,213.77 
			
			  
			
		 | 
	
	
	
		
			265
			
			 
			
		 | 
		
			Elo TouchSystems
			(E262258) 
			Elo EloPOS i3 POS Terminal - Core i3 3.10 GHz - 8 GB DDR4 SDRAM - 128 GB SSD M.2/SATA - Windows 10
		 | 
		
			$1,830.86 
			
			  
			
		 | 
	
	
	
		
			266
			
			 
			
		 | 
		
			POS-X
			(935KY180800L33) 
			Custom America Silk All-in-One Terminals Silk 15" , Android 8.1, 4GB, 8GB - Silk 15" , Android 8.1, 4GB, 8GB, Google Play
		 | 
		
			$585.29 
			
			  
			
		 | 
	
	
	
		| 
			267
			
		 | 
		
			HP
			(2Z8N0AA) 
			HP USB-C Data Transfer Cable - 1.64 ft USB-C Data Transfer Cable for All-in-One PC - First End: USB Type C - Black
		 | 
		
			$84.90 
			
			  
			
		 | 
	
	
	
		
			268
			
			 
			
		 | 
		
			HP
			(638L9AT) 
			HP Engage One Prime Barcode Scanner Kit - Cable Connectivity - 9.80" Scan Distance - 1D, 2D - LED - Imager - Linear - USB - Black - Stand Included - IP42 - USB
		 | 
		
			$83.88 
			
			  
			
		 | 
	
	
	
		
			269
			
			 
			
		 | 
		
			Elo TouchSystems
			(E863128) 
			Elo M60 Handheld Terminal - 2D, 1D - 4G LTE2.20 GHz - 3 GB RAM - 32 GB Flash - 6" HD Touchscreen - LCD - Rear Camera - Android 10 Upgradable to Android 12 - Wireless LAN - Bluetooth - Rugged - Battery Included - IP54
		 | 
		
			$844.05 
			
			  
			
		 | 
	
	
	
		
			270
			
			 
			
		 | 
		
			CHIEF
			(OLF55BP-LG) 
			Chief Impact 55" Outdoor Kiosk Display Mount - Portrait Orientation - Black
		 | 
		
			$6,651.53 
			
			  
			
		 |