
, PO and Wire.
| Analog Input | Bipolar Inputs (V) | ±10, 5, 2.5, 1.25, 0.625 |
| Channels | 16 S.E./8 Diff | |
| Resolution | 12 bits | |
| Unipolar Input (v) | 0 ~ 10, 0 ~ 1 0 ~ 0.1, 0 ~ 0.01 |
|
| Analog Output | Channels | - |
| Resolution | - | |
| Digital I/O | Digital Input Channel | 16 |
| Digital Ouput Channel | 16 | |
| General | Bus | PC/104 |
| Timer/Counter | Resolution | 16 bits |
| Time Base | 10 MHz |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov