
, PO and Wire.
| Analog Input | Bipolar Input Ranges (V) | ±10, 5, 2.5 1.25, 0.625 |
| Channels | 16 S.E./8 Diff | |
| Resolution | 12 bits | |
| Sampling Rate | 40 kS/s | |
| Unipolar Input Ranges (V) | - | |
| Analog Output | Resolution | 12 bits |
| Digital I/O | Digital Input Channels | 16 |
| Digital Output Channels | 16 | |
| General | Bus | ISA |
| Timer/Counter | Resolution | 16 bits |
| Time Base | 10 MHz |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov