
, PO and Wire.
This sleek and durable cable is perfect for all your charging and data transfer needs with compatibility for the new USB-C iPhone models. With lightning-fast data transfer speeds of up to 480Mbps, you can easily transfer your files and documents in a matter of seconds. Plus, the cable can deliver up to 60W of power to your devices, ensuring a speedy and efficient charging process.
Measuring at 10ft, this cable is the perfect length for use in your office, at home, or on the go. Its compact design makes it easy to store in your bag or pocket, and the durable materials used in its construction ensure that it will last you for a long time to come.
So why settle for a subpar charging and data transfer experience when you can have the best? Upgrade to our 10ft USB-C to USB-C Charging Cable today!ased on device specifications
Benefits:
| General Information | |
| Manufacturer | 4XEM Corporation |
| Manufacturer Part Number | 4XUSBCUSBC10EW |
| Manufacturer Website Address | http://www.4xem.com |
| Brand Name | 4XEM |
| Product Name | 10FT USB-C to USB-C Data Sync and Charge Cable - White |
| Packaged Quantity | 1 Poly Bag |
| Product Type | Data Transfer Cable |
| Technical Information | |
| Cable Type | USB-C |
| Cable Length | 9.84 ft |
| Outer Diameter | 0.16" |
| Connector Type on First End | USB 2.0 Type C - Male |
| Connector Gender on First End | Male |
| Connector on First End Details | 1 x USB 2.0 Type C - Male |
| Connector Type on Second End | USB 2.0 Type C - Male |
| Connector Gender on Second End | Male |
| Connector on Second End Details | 1 x USB 2.0 Type C - Male |
| Connector Plating | Nickel |
| Device Supported | iPhone |
| Device Supported | Chromebook |
| Device Supported | Display |
| Device Supported | Tablet |
| Device Supported | Monitor |
| Device Supported | Charger |
| Device Supported | iPad |
| Device Supported | MacBook Pro |
| Device Supported | Smartphone |
| Device Supported | Notebook |
| Device Supported | Portable Hard Drive |
| Device Supported | MacBook Air |
| Device Supported | Power Bank |
| Device Supported | USB Device |
| Data Transfer Rate | 480 Mbit/s |
| Limited Power Rating | 3 A |
| Power Delivery | 60 W |
| Features | Charging |
| Features | USB- Power Delivery (USB PD) |
| Features | Passive |
| Features | Fast Charging |
| Features | Plug & Play |
| Features | Durable |
| Physical Characteristics | |
| Color Family | White |
| Product Color | White |
| Jacket Color | White |
| Jacket Material | Polyvinyl Chloride (PVC) |
| Weight (Approximate) | 0.15 lb |
| Miscellaneous | |
| Application/Usage | Home |
| Application/Usage | Office |
| Brand Compatibility | OnePlus |
| Brand Compatibility | Apple |
| Brand Compatibility | |
| Brand Compatibility | OPPO |
| Brand Compatibility | Lenovo |
| Brand Compatibility | Microsoft |
| Brand Compatibility | Motorola |
| Brand Compatibility | Xiaomi |
| Brand Compatibility | Samsung |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 Plus |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPhone 15 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Edge+ |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Find X5 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Pixel 7 Pro |
| Cell Phone/Tablet/Smart Watch Model Compatibility | iPad Pro 12.9-inch (6th Generation) |
| Cell Phone/Tablet/Smart Watch Model Compatibility | 13 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy S23 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Nord 3 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Galaxy Tab S8 Ultra |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Surface Pro 9 |
| Cell Phone/Tablet/Smart Watch Model Compatibility | Tab P12 Pro |
| Compatibility |
|
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov