
, PO and Wire.
Google's first foldable. Brilliant in every way.
A full 5.8" Pixel phone when it's folded.
Unfolded, you get a 7.6" immersive display.
The most durable hinge on a foldable.
And the thinnest foldable of all.
It's ready for spills and splashes.
The battery can last all day long.
It's made with matte glass and polished aluminum.
Multitasking and entertainment | Do more. In even more ways | The power and speed of Google Tensor G2.
Custom-made for Pixel, Google Tensor G2 makes Pixel Fold fast and secure, with smooth multitasking and video streaming. And it brings Google AI to Pixel with features like Live Translate using both screens.
A massive upgrade for multitasking | Split Screen lets you do two things at once.
Simply drag two apps up from the taskbar to quickly open them side by side. Easily pull up a presentation while you're on a video call, or shop and compare across Chrome tabs.
Drag. Drop. Done.
Just drag and drop images, videos, links, and text from one app to another. It's a super fast and easy way to share.
Translation is even easier with Dual Screen.
Live Translate interpreter mode makes it even easier to have face-to-face conversations in different languages. With Dual Screen support, translations appear on Pixel Fold's inside and outside screens while you're talking.
Unfold a beautiful, immersive display.
From movie time to video calls, see it all on a magnificent 7.6" OLED display, while the dynamic refresh rate keeps your content smooth from beginning to end.
Watch YouTube on the big display. And control it with your voice.
Open Pixel Fold and watch YouTube videos on the big, immersive display. And set your phone on a surface in tabletop or tent mode to stay entertained, hands-free. Just say, "Hey Google, pause video."
| General Information | |
| Manufacturer | Google, Inc |
| Manufacturer Part Number | GA04413-US |
| Manufacturer Website Address | http://www.google.com |
| Brand Name | |
| Product Line | Pixel Fold |
| Product Name | Pixel Fold Smartphone |
| Product Type | Smartphone |
| Technical Information | |
| Phone Style | Foldable |
| Sensor Type | Proximity Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Hall Effect Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Accelerometer |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | Barometer |
| Sensor Type | GPS |
| Sensor Type | Spectral/Flicker Sensor |
| Sensor Type | Digital Compass |
| Virtual Assistant | Google Assistant |
| Fast-charge Capable | Yes |
| Wireless Charging | Yes |
| AI-powered | Yes |
| Processor | |
| Processor Type | Cortex X1 |
| Processor Speed | 2.85 GHz |
| Processor Core | Dual-core (2 Core) |
| 2nd Processor Type | Cortex A78 |
| 2nd Processor Speed | 2.35 GHz |
| 2nd Processor Core | Dual-core (2 Core) |
| 3rd Processor Type | Cortex A55 |
| 3rd Processor Speed | 1.80 GHz |
| 3rd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| Chipset | |
| Chipset Manufacturer | |
| Chipset Model | Tensor G2 (5 nm) |
| Memory | |
| Built-in Memory | 512 GB |
| Standard Memory | 12 GB |
| Memory Card Slot | No |
| Display & Graphics | |
| Screen Size | 7.6" |
| Flexible Folding Screen | Yes |
| Folded Screen Size | 5.80" |
| Screen Type | OLED |
| Screen Mode | Full HD Plus |
| Screen Resolution | 2208 x 1840 |
| Screen-to-body Ratio | 82.7% |
| Aspect Ratio | 6:5 |
| Contrast Ratio (Typical) | 1000000:1 |
| Standard Refresh Rate | 120 Hz |
| Touchscreen Information | |
| Touchscreen | Yes |
| Camera | |
| Rear Camera | Tri |
| Rear Camera Resolution | 48 Megapixel |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 10.8 Megapixel |
| Third Rear Camera Resolution | 10.8 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 8 Megapixel |
| Front Camera Video Recording Resolution | 4K |
| Maximum Frame Rate | 60 fps |
| Software | |
| Operating System | Android |
| Operating System Version | Android 13 |
| Network & Communication | |
| Service Provider | Unlocked |
| Contract Type | SIM-free |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Cellular Network Supported | CDMA 1900 |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | CDMA2000 (1xEV-DO) |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 800 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | CDMA 800 |
| Cellular Network Supported | GSM 1900 |
| Cellular Generation | 5G |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | EVDO |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | EDGE |
| GPS Receiver | Yes |
| Wireless LAN | Yes |
| Near Field Communication | Yes |
| Interfaces/Ports | |
| Charging Interface | USB Type-C |
| USB Power Delivery Support | Yes |
| Battery Information | |
| Battery Capacity | 4821 mAh |
| Maximum Charging Power | 30 W |
| Physical Characteristics | |
| Color Family | Other |
| Product Color | Obsidian |
| Height | 5.5" |
| Width | 6.2" |
| Depth | 0.2" |
| Weight (Approximate) | 10 oz |
| Miscellaneous | |
| Package Contents |
|
| Ingress Protection (IP) Rating | IPX8 |
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov