
, PO and Wire.
Infinite Memory Performance
D5 Bionic Corsa Technology.
D5 Bionic Corsa
Advanced AI-enhanced overclocking tech. for DDR5.
Steady Power
Keeps your computing smooth.
Comprehensive Thermal
Keep your system cool and efficient.
Hassle-free Assembly
Ultimate DIY-Friendly experience.
Tailored Computing
More superb, user-friendly, customized BIOS & software.
Born from Ultra Durable™
Built for longevity and reliability.
Memory | Infinite Memory Performance
AORUS gaming motherboards boost DDR5 memory performance and offer top-notch compatibility using various advanced methods.
AI Overclocking For peak performance | AORUS AI Sntch
Auto-Overclocking Software by AI model
AI SNTCH Engine
Advanced AI Overclocking Model
AI Design For MB signal enhancement | AI-Driven PCB Design
Redefining PCB Design with AI
HyperTune BIOS
AI-Driven Advanced BIOS Optimization Technology
Sturdy VRM Design | Steady Power
Better Play AORUS Series, steady power keeps your gaming smooth.
Digital Twin VRM Design
Delivers consistent, high-powered performance to elevate your overclocking to the next level.
12 VCORE Phases
Unlock the full power of your multi-core CPU for unmatched performance.
1 VCCGT Phase
Optimized for integrated GPU performance and memory management within the CPU.
2 VCCSA Phases
Deliver reliable power to your CPU-connected PCIe lanes for uninterrupted performance.
Cooling | Comprehensive Thermal
AORUS motherboards come with advanced full-metal thermal design and durable heatsinks to keep your system cool and efficient
| General Information | |
| Manufacturer | GIGABYTE Technology, Inc |
| Manufacturer Part Number | Z890M AORUS ELITE WIFI7 ICE |
| Manufacturer Website Address | http://www.gigabyte.us |
| Brand Name | Aorus |
| Product Line | Ultra Durable |
| Product Model | Z890M ELITE WIFI7 ICE |
| Product Name | Ultra Durable Z890M AORUS ELITE WIFI7 ICE Gaming Desktop Motherboard |
| Product Type | Gaming Desktop Motherboard |
| Technical Information | |
| AI-powered | Yes |
| Processor & Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Z890 |
| Total Processor Supported | 1 |
| Processor Socket | Socket LGA-1851 |
| Processor Supported | Core Ultra |
| Memory | |
| Number of Memory Slots | 4 |
| Memory Form Factor | UDIMM |
| Memory Form Factor | DIMM |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed Supported | 6200 MHz |
| Memory Speed Supported | 7800 MHz |
| Memory Speed Supported | 7600 MHz |
| Memory Speed Supported | 7400 MHz |
| Memory Speed Supported | 7200 MHz |
| Memory Speed Supported | 8400 MHz |
| Memory Speed Supported | 7900 MHz |
| Memory Speed Supported | 6600 MHz |
| Memory Speed Supported | 9200 MHz |
| Memory Speed Supported | 7000 MHz |
| Memory Speed Supported | 5600 MHz |
| Memory Speed Supported | 8933 MHz |
| Memory Speed Supported | 8600 MHz |
| Memory Speed Supported | 8000 MHz |
| Memory Speed Supported | 6000 MHz |
| Memory Speed Supported | 8800 MHz |
| Memory Speed Supported | 8200 MHz |
| Memory Speed Supported | 6800 MHz |
| Memory Speed Supported | 6400 MHz |
| Memory Speed Supported | 9066 MHz |
| Memory Speed Supported | 8266 MHz |
| Memory Speed Supported | 7950 MHz |
| Memory Speed Supported | 5800 MHz |
| Error Checking | ECC |
| I/O Controller | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 1 |
| RAID Levels | 10 |
| RAID Levels | 5 |
| RAID Levels | 0 |
| Video | |
| Onboard Video | CPU Dependent Video |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Audio | |
| Audio Channels | 7.1 |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 |
| Gigabit Ethernet | Yes |
| 2.5Gigabit Ethernet | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
| I/O Expansions | |
| Total Number of Expansion Slots | 2 |
| PCI Express Standard | PCI Express 4.0 |
| PCI Express Standard | PCI Express 5.0 |
| Total Number of PCI Express Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports | |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 1 |
| S/PDIF | Yes |
| HDMI | Yes |
| HDMI Version | |
| DisplayPort | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Thunderbolt | Yes |
| Onboard Interfaces | |
| Number of SATA Interfaces | 4 |
| Number of M.2 Interfaces | 3 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Physical Characteristics | |
| Form Factor | Micro ATX |
| Width | 9.6" |
| Depth | 9.6" |
| Miscellaneous | |
| Brand Compatibility | Intel |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov