
, PO and Wire.
SUPERIOR FLEXIBLE DATA CAPTURE PERFORMANCE
Embedding new Datalogic Halogen DE2121-DL and DE2121-ER scan engines, the Memor 30-35 family delivers impressive versatility for any application in an extended range of working distances from 5 cm / 1.97 in up to 10 m / 32.8 ft.
State-of-the-art DeepSight integrated technology provides superior sensitivity and high visible illumination system, guaranteeing first-class reading performance even in extreme light and dark environments. Its outstanding motion tolerance allows to decode poorly printed barcodes as well as barcodes on mobile device screens
Datalogic's Green Spot technology enhances productivity providing good-read feedback directly on the label. A powerful 13 MP rear camera helps to capture damaged goods and barcodes. Memor 30-35 leverages more than half a century of decoding library knowhow to deliver superior decoding performance on any application.
STREAMLINED COMPUTING AND CONNECTIVITY
Based on the latest generation enterprise grade Octa-Core Qualcomm chipset, Memor 30-35 delivers unmatched processing power and industry leading performance with future-proof connectivity technologies: Wi-Fi 6/6E, Bluetooth® 5.2; and on Memor 35 models: 5G, CBRS for private LTE networks and Band 14 for US Public Safety.
EASE OF USE AND VERSATILITY
With a full HD+ 6" bright touch screen display, users can operate in any kind of lighting and weather conditions using fingers, gloves, and a stylus. Multi-side NFC patented 360° reading capability eases quick acceptance of contactless payments. Smart long-lasting battery, integrated Qi compatible wireless charging and SafeSwap technology optimize battery lifetime, controlling battery health and ensuring uninterrupted operations even for challenging use cases.
The 8 MP front camera and PTT key provide hi-definition video calls and instant communication. SoftSpot enhances the user experience providing a configurable scan trigger on the display for smoother operations.
Memor 30-35 enhances the customer investment by easily switching a mobile device to a desktop workstation thanks to the docking station/charger accessory.
| General Information | |
| Manufacturer | Datalogic S.p.A |
| Manufacturer Part Number | 944850016 |
| Manufacturer Website Address | http://www.datalogic.com |
| Brand Name | Datalogic |
| Product Line | Memor 30-35 |
| Product Model | Memor 35x |
| Product Name | Memor 30-35 Handheld Terminal |
| Product Type | Handheld Terminal |
| Technical Information | |
| Connectivity Technology | Wired/Wireless |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Image Sensor Type | Imager |
| Scanner Range | Long Range |
| Scanning Distance | 32.81 ft |
| Google Mobile Services (GMS) | Yes |
| Wireless Charging | Yes |
| Sensor Type | Barometer |
| Sensor Type | Pressure Sensor |
| Sensor Type | Magnetometer |
| Sensor Type | Ambient Lighting |
| Sensor Type | eCompass |
| Sensor Type | Accelerometer |
| Sensor Type | Gyroscope |
| Sensor Type | Proximity |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Brightness | 500 Nit |
| Features | Vibration Alert |
| Features | Drop Resistant |
| Features | Gorilla Glass 5 |
| Features | Dust Resistant |
| Features | Green Spot Technology |
| Features | Water Resistant |
| Features | Push-to-talk |
| Drop Specification |
|
| Illumination Type | LED |
| Illumination Color | Green |
| Scan Mode | Trigger |
| AI-powered | Yes |
| Processor & Chipset | |
| Processor Manufacturer | Qualcomm |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2.40 GHz |
| Memory | |
| Standard Memory | 8 GB |
| Flash Memory | 128 GB |
| Memory Card Supported | UFS |
| Memory Card Supported | microSD |
| Display & Graphics | |
| Screen Size | 6" |
| Screen Mode | Full HD+ |
| Screen Resolution | 2160 x 1080 |
| Display Screen Type | LED |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 5 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc (Wi-Fi 6) |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 BLE |
| Near Field Communication (NFC) | Yes |
| Cellular Network Supported | GSM |
| Cellular Network Supported | WCDMA |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | 4G |
| Cellular Data Connectivity Technology | 3G |
| Cellular Data Connectivity Technology | 5G |
| Cellular Data Connectivity Technology | 2G |
| GPS | Yes |
| Global Navigation Satellite System (GNSS) Supported | BeiDou/Galileo/GLONASS |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Camera | |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Software | |
| Operating System | Android 13 |
| Upgradable Operating System | Android 18 |
| Power Description | |
| Power Source | Battery |
| Battery Information | |
| Battery Capacity | 4680 mAh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Included | Yes |
| Battery Voltage | 3.86 V |
| Removable Battery | Yes |
| Environmental Conditions | |
| Operating Temperature | -4°F (-20°C) to 122°F (50°C) |
| Storage Temperature | -22°F (-30°C) to 158°F (70°C) |
| Physical Characteristics | |
| Product Color | Black |
| Form Factor | Phone-size |
| Rugged | Yes |
| Weight (With Battery) | 11.08 oz |
| Miscellaneous | |
| Application/Usage | Manufacturing |
| Application/Usage | Field Sales/Service |
| Application/Usage | Direct Store Delivery (DSD) |
| Application/Usage | Logistics |
| Application/Usage | Hospitality |
| Application/Usage | Asset Tracking |
| Application/Usage | Proof of Delivery/Pickup (Signature & Photo) |
| Application/Usage | Retail |
| Application/Usage | Inventory Management |
| Application/Usage | Warehouse |
| Application/Usage | Transportation |
| Ingress Protection (IP) Rating | IP65 |
| Ingress Protection (IP) Rating | IP68 |
| Warranty | |
| Additional Warranty Information | 1-Year Factory Warranty |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov