
, PO and Wire.
| General Information | |
| Manufacturer | Hanwha Group |
| Manufacturer Part Number | TNO-L4040TR |
| Manufacturer Website Address | http://www.hanwha.com |
| Brand Name | Wisenet |
| Product Series | T |
| Product Model | TNO-L4040TR |
| Product Name | TNO-L4040TR VGA Thermal Camera |
| Product Type | Network Camera |
| Technical Information | |
| Languages Support | Greek |
| Languages Support | Polish |
| Languages Support | Portuguese |
| Languages Support | German |
| Languages Support | Czech |
| Languages Support | English |
| Languages Support | Dutch |
| Languages Support | Swedish |
| Languages Support | Italian |
| Languages Support | Spanish |
| Languages Support | Japanese |
| Languages Support | French |
| Languages Support | Hungarian |
| Languages Support | Turkish |
| Languages Support | Russian |
| Display & Graphics | |
| Thermal Image Sensor Type | Uncooled Microbolometer |
| Field of View | H: 32° / V: 24.3° / D: 39.2° |
| Video | |
| Video Formats | H.265M |
| Video Formats | H.265H |
| Video Formats | H.264M |
| Video Formats | H.265B |
| Video Formats | H.264B |
| Video Formats | H.264 |
| Video Formats | H.265 |
| Video Formats | H.264H |
| Video Formats | MJPEG |
| Thermal Video Resolution | 640 x 480 |
| Maximum Frame Rate | 8 fps |
| Analog Video Signal Format | CVBS |
| Audio | |
| Audio Support | Yes |
| Lens | |
| Lens Type | Fixed |
| Lens Included | Yes |
| Maximum Aperture | f/1.0 |
| Maximum Thermal Focal Length | 0.75" |
| Exposure | |
| PTZ Modes | Preset Point |
| Network & Communication | |
| Connectivity Technology | Wired |
| Ethernet Technology | Fast Ethernet |
| Protocols | PIM-SM |
| Protocols | MQTT |
| Protocols | UDP/IP |
| Protocols | RTSP |
| Protocols | QoS |
| Protocols | IPv4 |
| Protocols | RTP/TCP |
| Protocols | ARP |
| Protocols | DNS |
| Protocols | UPnP |
| Protocols | ONVIF |
| Protocols | IEEE 802.1X (EAP-TLS, PEAP-MSCHAPv2) |
| Protocols | IPv6 |
| Protocols | NTP |
| Protocols | SNMPv1/v2c/v3 (MIB2) |
| Protocols | RTP/UDP |
| Protocols | DDNS |
| Protocols | LLDP |
| Protocols | TCP/IP |
| Protocols | RTCP |
| Protocols | HTTP |
| Protocols | FTP |
| Protocols | IGMP |
| Protocols | Bonjour |
| Protocols | Digest Authentication |
| Protocols | WebSocket |
| Protocols | HTTPS |
| Protocols | SSL/TLS |
| Protocols | DHCP |
| Protocols | SMTP |
| Protocols | ICMP |
| Protocols | SRTP |
| Remote Management | Yes |
| Storage | |
| Storage Type | Memory Card |
| Internal Memory | 1 GB |
| Interfaces/Ports | |
| USB | Yes |
| Network (RJ-45) | Yes |
| Power Description | |
| Maximum Power Consumption | 10.50 W |
| Input Voltage | 12 V DC |
| Input Voltage | 24 V AC |
| Power Source Type | AC |
| Power Source Type | DC |
| Power Source Type | PoE |
| Physical Characteristics | |
| Form Factor | Bullet |
| Color Family | White |
| Product Color | White |
| Product Material | Aluminum |
| Diameter | 4" |
| Weight (Approximate) | 6.89 lb |
| Environmental Conditions | |
| Minimum Operating Temperature | -40°F (-40°C) |
| Maximum Operating Temperature | 140°F (60°C) |
| Minimum Storage Temperature | -58°F (-50°C) |
| Maximum Storage Temperature | 140°F (60°C) |
| Miscellaneous | |
| Features | Removable IR Cut-off Filter |
| Features | Day/Night |
| Features | Tamper Detection |
| Features | Audio Detection |
| Features | Video Content Analytics |
| Features | Privacy Masking |
| Features | Mirror |
| Features | Digital Image Stabilization |
| Features | Wide Dynamic Range |
| Features | Shock Detection |
| Features | Tampering Alarm |
| Features | Motion Detection |
| Impact Protection Rating | IK10 |
| Ingress Protection Rating | IP66 |
| TAA Compliant | Yes |
| Warranty | |
| Limited Warranty | 5 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov