
, PO and Wire.
Check out the highlights | Awesome Intelligence
Take a photo and make it better with Awesome Intelligence. Save time editing with help from My Filter, Object Eraser and Edit Suggestion.
Updated Camera
Capture every moment effortlessly with the advanced triple-lens camera system of A37 5G, featuring a 50 MP HDR main camera.
Upgraded performance
From graphic-intensive gaming to effortless multitasking, Galaxy A37 5G delivers smooth, responsive power when you need it.
Slim design, gloss finish
Confidently take on your day with Galaxy A37 5G. Its slim and sleek design feels comfortable in your hand, while the modern finish complements your style.
6X OS and security updates
6 OS upgrades and 6 years of security updates means Galaxy A37 5G is a great value for years to come
Slim. Sleek. Modern.
Galaxy A37 5G is here - slim and sleek with refined details. The stylish silhouette has a glossy glass finish and a glazed ceramic frame that's made to be shown off. The Ambient Island on the back is designed so your cameras look as good as your photos.
Colors that match your vibe
Whether you prefer playful, bright hues or darker, sophisticated tones, there's a color that suits your style. Galaxy A37 5G comes in Awesome Charcoal and Awesome Lavender.
Made to last with IP68 | water resistance
IP68 rated water resistance protects your phone from splashes, while the sturdy frame keeps your Galaxy A37 5G looking clean and Corning® Gorilla® Glass Victus®+ delivers durability and scratch resistance.
Circle it, find it
Use Circle to Search with Google to find multiple pieces of clothing all in one search - from tops to footwear - by simply circling an outfit on your screen. Circle it, search it and find the whole look, all with just a few taps.
More wow, less work | OBJECT ERASER | Instant edits, natural results
Easily remove unwanted objects from images and get natural-looking results with Object Eraser on Galaxy A37 5G. The smart AI feature lets you erase background clutter and fill in the space while maintaining clean, polished images.
EDIT SUGGESTION | Automatic suggestions to remaster on the fly
Enjoy fast, enhanced photo editing with Edit Suggestion on Galaxy A37 5G. This intelligent feature analyzes each photo and recommends improvements to make it pop. Enhance the resolution, remove shadows and reflections, add background blur or remaster GIFs with a few simple steps.
Three lenses. One powerful camera.
Shoot bright and crisp photos for your feed with a 50 MP Wide-angle Camera, an 8 MP Ultra Wide Camera and a 5 MP Macro Camera on the back. The Front Camera supports Super HDR video, making every memory vivid and lifelike.
Still clear. Even in low-light.
Optimized Nightography on Galaxy A37 5G lets you capture bright moments in low-light conditions. The Wide Camera with 1.0 um pixels supports enhanced ISP for vibrant videos with sharper details, even in the dark.
| General Information | |
| Manufacturer | Samsung |
| Manufacturer Part Number | SM-A376UZAFXAA |
| Manufacturer Website Address | http://www.samsung.com/us |
| Brand Name | Samsung |
| Product Line | Galaxy A37 5G |
| Product Model | SM-A376U |
| Product Name | Galaxy A37 5G SM-A376U Smartphone |
| Product Type | Smartphone |
| Technical Information | |
| Phone Style | Bar |
| Sensor Type | Geomagnetic Sensor |
| Sensor Type | Gyro Sensor |
| Sensor Type | Optical Fingerprint Sensor |
| Sensor Type | Accelerometer |
| Sensor Type | Barometer |
| Sensor Type | Light Sensor |
| Sensor Type | Digital Compass |
| Virtual Assistant | Gemini |
| Fast-charge Capable | Yes |
| Release Year | 2026 |
| AI-powered | Yes |
| AI Features | Circle to Search |
| AI Features | AI Image Signal Processing |
| AI Features | AI Scene Recognition |
| AI Features | AI Eraser |
| AI Features | Photo Editor Suggestion |
| Processor | |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A78 |
| Processor Speed | 2.75 GHz |
| Processor Core | Quad-core (4 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A55 |
| 2nd Processor Speed | 2 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| Chipset | |
| Chipset Manufacturer | Samsung |
| Chipset Model | Exynos 1480 (4 nm) |
| Memory | |
| Built-in Memory | 256 GB |
| Standard Memory | 8 GB |
| Memory Card Slot | No |
| Display & Graphics | |
| Screen Size | 6.7" |
| Screen Type | Super AMOLED |
| Screen Mode | Full HD Plus |
| Screen Resolution | 1080 x 2340 |
| Screen-to-body Ratio | 86.5% |
| Pixel Density (ppi) | 385 |
| Aspect Ratio | 19.5:9 |
| Brightness | 1900 Nit |
| Standard Refresh Rate | 120 Hz |
| Touchscreen Information | |
| Touchscreen | Yes |
| Camera | |
| Rear Camera | Tri |
| Rear Camera Resolution | 50 Megapixel |
| Rear Camera Aperture | f/1.8 |
| Rear Camera Video Recording Resolution | 4K |
| Second Rear Camera Resolution | 8 Megapixel |
| Third Rear Camera Resolution | 5 Megapixel |
| Front Camera | Single |
| Front Camera Resolution | 12 Megapixel |
| Front Camera Video Recording Resolution | 4K |
| Maximum Frame Rate | 60 fps |
| Software | |
| Operating System | Android |
| Operating System Version | Android 16 |
| Network & Communication | |
| Service Provider | Unlocked |
| Contract Type | SIM-free |
| Multi-SIM Supported | Yes |
| Number of SIM Card Supported | 2 |
| SIM Size Supported | Nano/eSIM |
| Cellular Network Supported | LTE 850 |
| Cellular Network Supported | UMTS 2100 |
| Cellular Network Supported | UMTS 900 |
| Cellular Network Supported | WCDMA |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | UMTS 1900 |
| Cellular Network Supported | UMTS 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | LTE 2500 |
| Cellular Network Supported | LTE 2100 |
| Cellular Network Supported | LTE 1900 |
| Cellular Network Supported | LTE 800 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | LTE 2300 |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | LTE 2600 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | LTE 700 |
| Cellular Network Supported | LTE 1800 |
| Cellular Network Supported | LTE 3600 |
| Cellular Generation | 5G |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | LTE |
| GPS Receiver | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Wireless LAN | Yes |
| Near Field Communication | Yes |
| Battery Information | |
| Maximum Video Battery Time | 1 Day |
| Battery Capacity | 5000 mAh |
| Battery Endurance in Cycles | 1200 |
| Charger Included | No |
| Maximum Charging Power | 45 W |
| Built-in Battery | Yes |
| Energy & Performance | |
| Energy Efficiency Class | A |
| Physical Characteristics | |
| Color Family | Other |
| Product Color | Awesome Charcoal |
| Head SAR Value Maximum | 0.81 W/kg |
| Trunk SAR Value Maximum | 1.17 W/kg |
| Height | 6.4" |
| Width | 3.1" |
| Depth | 0.3" |
| Weight (Approximate) | 6.91 oz |
| Miscellaneous | |
| Repairability Class | C |
| Package Contents |
|
| Repeated Free Fall Reliability Class | B |
| Ingress Protection (IP) Rating | IP68 |
| Warranty | |
| Limited Warranty | 12 Month |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov