
, PO and Wire.
Amidst the vast expanse of the universe, a valiant scout embarks on an epic odyssey armed with cutting-edge technology,Crosshair 16 HX AI D2XW, aim to explore the unknown.
| General Information | |
| Manufacturer | MSI |
| Manufacturer Part Number | CROSSHAIR16D2211 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Line | Crosshair 16 HX AI |
| Product Model | Crosshair 16 HX AI D2XWGKG-211US |
| Product Name | Crosshair 16 HX AI D2XWGKG-211US Gaming Notebook |
| Product Type | Gaming Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 255HX |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 5.20 GHz |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | HM870 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Supported System Memory | 96 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 240 Hz |
| Screen Mode | QHD+ |
| Screen Resolution | 2560 x 1600 |
| Color Gamut | 100% DCI-P3 |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5070 |
| Graphics Memory Capacity | 8 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| AI GPU | Yes |
| AI TOPS (GPU) | 798 |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Speakers | Yes |
| Speaker Power Details | 2 x 2W |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 3 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 1 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Power Description | |
| Included Charger Power | 240 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Cosmos Gray |
| Height | 1.10" |
| Width | 14.1" |
| Depth | 10.5" |
| Weight (Approximate) | 5.51 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | DLSS 4.0 Technology |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | 1 year Limited warranty (Include 1 Year Global) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov