
, PO and Wire.
ASUS TUF GAMING A14 | Portable Power, Maximum Impact.
Drive your Windows 11 gaming experience with the AMD Ryzen™ AI Max+ 392 processor
AMD Radeon™ 8060S Graphics with unified memory architecture
Lightweight 1.48kg , 1.69mm thick chassis, USB-C power delivery, and MIL-STD-810H durability
Full upgradability with Dual M.2 2280 NVMe SSD slots
Large rear exhaust vents keep internals cool and quiet
AI enhancements with 50 TOPs for AMD Ryzen AI, Windows Copilot.
PERFORMANCE | ONE CHIP, INFINITE POTENTIAL
The beating heart of the A14 is the all-new AMD Ryzen™ AI Max+ 392 processor with Radeon™ 8060S Graphics. Putting a 12-core Zen 5 CPU with 40 compute units of RDNA 3.5 graphics into a single processor, this incredible piece of silicon marries powerful processing with gaming performance that rivals a dedicated GPU. Best of all, this chip draws significantly less combined power than a standard GPU and CPU configuration, allowing the A14 to stay cooler and last longer than its competitors.
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | FA401EA-DS96 |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | TUF |
| Product Line | Gaming A14 |
| Product Model | FA401EA-DS96 |
| Copilot+ PC | Yes |
| Product Name | Gaming A14 FA401EA-DS96 Gaming Notebook |
| Product Type | Gaming Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen AI MAX+ |
| Processor Model | 392 |
| Processor Series | Ryzen AI Max 300 |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 24 |
| Processor Speed | 3.20 GHz |
| Maximum Turbo Speed | 5 GHz |
| NPU Manufacturer | AMD |
| NPU Name | Ryzen AI |
| NPU Performance | 50 TOPS |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Supported System Memory | 32 GB |
| System Memory Technology | LPDDR5X |
| System Memory Form Factor | On-board |
| On-board Memory | 32 GB |
| On-board Memory Technology | LPDDR5X |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 1 TB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 165 Hz |
| Screen Mode | 2.5K |
| Screen Resolution | 2560 x 1600 |
| Color Gamut | 100% sRGB |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon 8060S Graphics |
| Graphics Memory Technology | LPDDR5X |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Bluetooth | Yes |
| Built-in Devices | |
| Front Camera/Webcam | Yes |
| Infrared Camera | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 4 |
| Number of USB4 Ports | 1 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Fast Charging Details | 50% in 30 Minutes |
| Power Description | |
| AC Adapter Frequency | 50 Hz |
| AC Adapter Frequency | 60 Hz |
| Included Charger Power | 200 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Height | 0.78" |
| Width | 12.2" |
| Depth | 8.9" |
| Weight (Approximate) | 3.26 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Cortana |
| Features | FreeSync |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov