
, PO and Wire.
CRUSH THE ACTION WITH MIND-BENDING BASS
Meet Crusher 540 Active, the ultimate active-use headphones designed to help you get in the zone to enhance your workout. Feel every beat with Crusher's adjustable sensory bass, pushing you to go harder when the workout gets tough. With a sweat and water-resistant nano-coating, Crusher 540 Active stays durable through your most intense sessions. Plus, its breathable fabric earpads keep you cool and comfortable when things heat up. Crush every beat, crush every workout.
| General Information | |
| Manufacturer | Skullcandy, Inc |
| Manufacturer Part Number | S6EVW-T992 |
| Manufacturer Website Address | http://www.skullcandy.com |
| Brand Name | Skullcandy |
| Product Line | Crusher |
| Product Model | 540 Active |
| Product Name | Crusher 540 Active Headphones |
| Packing | Box |
| Product Type | Headset |
| Technical Information | |
| Connectivity Technology | Wired/Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Standard | Bluetooth 5.0 |
| Sound Mode | Stereo |
| Impedance | 32 Ohm |
| Minimum Frequency Response | 20 Hz |
| Maximum Frequency Response | 20 kHz |
| Features | Nano Coating Technology |
| Features | Noise Isolation |
| Features | Breathable |
| Features | Secure Fit |
| Features | Rapid Charging |
| Features | Comfortable |
| Features | Collapsible |
| Features | Fold-flat |
| Features | PersonalSound |
| Features | Durable |
| Sound Pressure Level | 100 dB |
| Fast Charging | Yes |
| Active Noise Canceling (ANC) | No |
| Charging Method | Cable |
| Battery Information | |
| Fast Charging Time | 10 Minute |
| Battery Rechargeable | Yes |
| Earpiece | |
| Earpiece Design | Over-the-head |
| Earpiece Design | On-ear |
| Earpiece Design | Over-the-ear |
| Earpiece Type | Binaural |
| Driver Size | 1.57" |
| Interfaces/Ports | |
| Host Interface | AUX |
| Charging Interface | USB Type-C |
| Controls/Indicators | |
| Earpiece Controls | Volume |
| Earpiece Controls | Call Control |
| Earpiece Controls | Track |
| Physical Characteristics | |
| Color Family | Black |
| Color | Coal Black |
| Durability | Moisture Resistant |
| Durability | Rain Resistant |
| Durability | Sweat Resistant |
| Durability | Water Resistant |
| Ear Cushion Material | Fabric |
| Form Factor | Circumaural |
| Weight (Approximate) | 11.01 oz |
| Miscellaneous | |
| Package Contents |
|
| Application/Usage | Voice Call |
| Application/Usage | Gym |
| Application/Usage | Workout |
| Application/Usage | Music |
| Application/Usage | Outdoor |
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov