
, PO and Wire.
No.1 Chassis Compatibility | Maximized Chassis Compatibility
The STEALTH series excels in high chassis compatibility, supporting numerous manufacturers. It enables PC DIY enthusiasts and gamers alike to effortlessly assemble personalized computer setups without constraints.
Brand New Gaming Experience X3D Turbo Mode
Unleash New Era Gaming Performance with One-Click Activation.
X3D Turbo Mode's unique optimization parameters allow even Ryzen™ 9000 X3D gaming Performance enhance & Ryzen™ 9000 non-X3D processors to achieve similar gaming performance levels as their Ryzen™ X3D counterparts. Experience smoother gameplay, higher frame rates, and reduced latency with GIGABYTE's BIOS innovation- X3D Turbo Mode.
One-Click Acceleration:
Enhance Gaming FPS Performance with a single click.
Enhance Up to 18%
Zenith Memory Performance
STEALTH series gaming motherboards boost DDR5 memory performance and offer top-notch compatibility using various advanced methods.
Steady Power
STEALTH Series with steady power keeps your AI operation smooth.
Cooling Comprehensive Thermal
Advanced full-metal thermal design and durable heatsinks to keep your system cool and efficient
| General Information | |
| Manufacturer | GIGABYTE Technology, Inc |
| Manufacturer Part Number | X870 AORUS STEALTH ICE |
| Manufacturer Website Address | http://www.gigabyte.us |
| Brand Name | GIGABYTE |
| Product Line | STEALTH |
| Product Model | B870 AORUS STEALTH ICE |
| Product Name | B870 AORUS STEALTH ICE Gaming Desktop Motherboard |
| Product Type | Gaming Desktop Motherboard |
| Technical Information | |
| AI-powered | Yes |
| Processor & Chipset | |
| Chipset Manufacturer | AMD |
| Chipset Model | X870 |
| Total Processor Supported | 1 |
| Processor Socket | Socket AM5 |
| Processor Supported | Ryzen 5 |
| Processor Supported | Ryzen 7 |
| Processor Supported | Ryzen 9 |
| Memory | |
| Number of Memory Slots | 4 |
| Memory Form Factor | DIMM |
| Memory Form Factor | UDIMM |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Speed Supported | 5600 MHz |
| Memory Speed Supported | 7000 MHz |
| Memory Speed Supported | 5800 MHz |
| Memory Speed Supported | 6600 MHz |
| Memory Speed Supported | 7900 MHz |
| Memory Speed Supported | 7200 MHz |
| Memory Speed Supported | 7400 MHz |
| Memory Speed Supported | 7600 MHz |
| Memory Speed Supported | 7800 MHz |
| Memory Speed Supported | 4400 MHz |
| Memory Speed Supported | 6200 MHz |
| Memory Speed Supported | 4800 MHz |
| Memory Speed Supported | 7950 MHz |
| Memory Speed Supported | 5200 MHz |
| Memory Speed Supported | 6400 MHz |
| Memory Speed Supported | 6800 MHz |
| Memory Speed Supported | 8200 MHz |
| Memory Speed Supported | 6000 MHz |
| Memory Speed Supported | 8000 MHz |
| I/O Controller | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0 |
| RAID Levels | 10 |
| RAID Levels | 1 |
| RAID Levels | 5 |
| Video | |
| Onboard Video | CPU Dependent Video |
| Graphics Controller Manufacturer | AMD |
| Graphics Controller Model | Radeon Graphics |
| Audio | |
| Audio Channels | 7.1 |
| Network & Communication | |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.4 |
| Gigabit Ethernet | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
| I/O Expansions | |
| Total Number of Expansion Slots | 2 |
| PCI Express Standard | PCI Express 4.0 |
| Total Number of PCI Express Slots | 2 |
| Number of PCI Express x16 Slots | 2 |
| Interfaces/Ports | |
| Total Number of USB Ports | 13 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.2 Gen 1 Ports | 4 |
| Number of USB 3.2 Gen 2 Type-A Ports | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports | 1 |
| S/PDIF | Yes |
| HDMI | Yes |
| HDMI Version | |
| DisplayPort | Yes |
| Number of Network (RJ-45) Ports | 1 |
| Onboard Interfaces | |
| Number of SATA Interfaces | 2 |
| Number of M.2 Interfaces | 2 |
| Total Number of Onboard USB Ports | 7 |
| Number of Onboard USB 2.0 Ports | 4 |
| Physical Characteristics | |
| Form Factor | ATX |
| Width | 12" |
| Depth | 9.6" |
| Miscellaneous | |
| Brand Compatibility | AMD |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Taiwan Restriction of Hazardous Substances (Taiwan RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov