
, PO and Wire.
The MSI PRO AP222T Series is an all-in-one PC designed for professional environments such as retail, digital signage, education, government, and small-to-medium businesses. It features a 21.5-inch Full HD IPS display with a 10-point touch screen and eye-care technologies including MSI Anti-Flicker and Less Blue Light, helping reduce eye strain during extended use. Powered by up to Intel® Core™ i7-14700 processors, the system delivers reliable performance for everyday productivity tasks.
| General Information | |
| Manufacturer | MSI |
| Manufacturer Part Number | PAP222T14M424 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Line | Pro |
| Product Series | PRO AP222T 14M |
| Product Model | PRO AP222T 14M-424US |
| Product Name | PRO AP222T 14M-424US All-in-One Computer |
| Product Type | All-in-One Computer |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 14th Gen |
| Processor Model | i5-14400 |
| Processor Core | Deca-core (10 Core) |
| Processor Threads | 16 |
| Processor Speed | 2.50 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| L2 Cache | 9.50 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | H610 |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Speed | 3200 MHz |
| Memory Configuration | 1 x 8GB |
| Number of Occupied Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 3.0 x4 |
| Solid State Drive Configuration | 1 x 512GB |
| Display & Graphics | |
| Screen Size | 21.5" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Brightness | 250 Nit |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | UHD Graphics 730 |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| LAN Manufacturer | Realtek |
| LAN Model | 8111H |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ac |
| Wi-Fi Generation | Wi-Fi 5 |
| Bluetooth | Yes |
| Built-in Devices | |
| Webcam | Yes |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam Resolution | 1 Megapixel |
| Interfaces/Ports | |
| HDMI (Rear) | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports (Rear) | 2 |
| Number of USB 3.2 Gen 1 Ports | 1 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen1 Type-C (side) |
| Number Of Ethernet Ports | 2 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Power Description | |
| Maximum Power Supply Wattage | 120 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Black |
| Cooler Type | Air Cooler |
| Form Factor | Desktop |
| VESA Mount Standard | 100 x 100 |
| Height | 14.6" |
| Width | 19.7" |
| Depth | 8.3" |
| Weight (Approximate) | 12.83 lb |
| Miscellaneous | |
| Package Contents |
|
| Application/Usage | Digital Signage |
| Application/Usage | Education |
| Application/Usage | Retail |
| Application/Usage | Medical |
| Application/Usage | Business |
| Features | Low Blue Light |
| Features | Flicker-free |
| Features | Security Slot |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Charger Included | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov