
, PO and Wire.
| General Information | |
| Manufacturer | Acer, Inc |
| Manufacturer Part Number | UM.UE2AA.M01 |
| Manufacturer Website Address | http://us.acer.com |
| Brand Name | Acer |
| Product Series | EI2 |
| Product Model | EI242QR M |
| Product Name | EI242QR M Widescreen LCD Monitor |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Viewable Screen Size | 23.6" |
| Active Display Area (mm) | 521x293 |
| Screen Mode | Full HD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 1 ms |
| Response Time Details | 1ms VRB |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 10.7 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Adjustable Display Pivot | No |
| Mount Type | Wall Mountable |
| Backlight Technology | LED |
| Features | HDR10 |
| Horizontal Frequency | 56 kHz to 191 kHz |
| Vertical Frequency | 48 Hz to 120 Hz - HDMI 1.4 |
| Vertical Frequency | 48 Hz to 170 Hz - DisplayPort 1.2 |
| Vertical Frequency | 48 Hz to 170 Hz - HDMI 1.4 |
| Frequency (Horizontal/Vertical) | 56KHz-191KHz/HDMI1.4:48Hz-170Hz,48Hz-120Hz,DisplayPort1.2:48Hz-170Hz |
| Curvature | 1200R |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 170 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 8-bit |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync Premium (DisplayPort/HDMI) |
| Color Gamut | 85% NTSC |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| Headphone | Yes |
| DisplayPort | Yes |
| DisplayPort Version | 1.2 |
| Number of DisplayPorts | 1 |
| Power Description | |
| Operating Power Consumption (Energy Star) | 32 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 300 mW |
| Maximum Power Consumption (Energy Star) | 50 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 75 x 75 |
| Color Family | Black |
| Color | Black |
| Height | 12.7" |
| Width | 21.2" |
| Depth | 3.6" |
| Height with Stand | 15.78" |
| Width with Stand | 21.21" |
| Depth with Stand | 7.94" |
| Weight (Approximate) | 6.39 lb |
| Weight with Stand (Approximate) | 8.60 lb |
| Miscellaneous | |
| Package Contents | |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov