
, PO and Wire.
AIM-78S is an industrial grade tablet for vertical markets of manufacturing, warehousing management, field service. Features with 6 hours battery life,integrated barcode scanner, high brightness LCD and IP65. The WIFI/LTE connectivity brings the mobility to users, and plus the extension and docking peripheral. AIM-78S is suitable to use in indoor and outdoor environment.
Moreover, AIM-78S is equipped with Advantech's DeviceOn/iService software, which is a next-generation unified device management solution based on the WISE-DeviceOn platform. With support for batch operations and multi-device control, DeviceOn/iService enables easy device configuration and deployment for convenient remote device management.
| General Information | |
| Manufacturer | Advantech Co., Ltd |
| Manufacturer Part Number | AIM-78S-610S20 |
| Manufacturer Website Address | http://www.advantech.com |
| Brand Name | Advantech |
| Product Model | AIM-78S |
| Product Name | AIM-78S Tablet |
| Packaged Quantity | 1 |
| Product Type | Tablet |
| Processor | |
| Combined Processor Core | Octa-core |
| Processor Manufacturer | Qualcomm |
| Processor Type | Kryo 260 Gold |
| Processor Speed | 2.20 GHz |
| Processor Core | Quad-core (4 Core) |
| 2nd Processor Manufacturer | Qualcomm |
| 2nd Processor Type | Kryo 260 Silver |
| 2nd Processor Speed | 1.80 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SDA660 |
| Memory | |
| Standard Memory | 4 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD |
| Memory Card Supported Capacity | 2 TB |
| Storage | |
| Flash Memory Capacity | 64 GB |
| Display & Graphics | |
| Screen Size | 10.1" |
| Display Screen Type | LCD |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 800 Nit |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| WWAN Supported | Yes |
| Wireless Connectivity Technology | Wi-Fi + Cellular |
| Cellular Phone Capability | Yes |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | GPRS |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11a/b/g/n/ac/r/k/v |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Near Field Communication | Yes |
| Interfaces/Ports | |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB3.1 Type C supporting data transmission and USB tethering, |
| Number of USB 3.1 Type-C Ports | 1 |
| Built-in Devices | |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | G-sensor |
| Sensor Type | Gyroscope |
| Sensor Type | eCompass |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Focus Modes | Auto-focus |
| Focus Modes | Fixed Focus |
| Operating System | |
| Operating System Platform | Android |
| Operating System | Android 10 |
| Battery Information | |
| Battery Capacity | 2400 mAh |
| Maximum Battery Run Time | 6 Hours |
| Power Description | |
| Power Source | AC Adapter |
| Power Source | Battery |
| Physical Characteristics | |
| Rugged | Yes |
| Color Family | Gray |
| Product Color | Dark Gray |
| Form Factor | Slate |
| Height | 7.1" |
| Width | 11" |
| Depth | 0.7" |
| Weight (Approximate) | 2.16 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Certifications & Standards |
|
| Features | Removable Battery |
| Features | Drop Resistant |
| Features | Vibration Resistant |
| Features | Water Resistant |
| Features | Glove Touch |
| Features | Pogo Pin |
| Features | Dust Resistant |
| Features | Gorilla Glass 3 |
| Features | Volume Control Button |
| Features | Shock Resistant |
| Features | Corning Gorilla Glass |
| Ingress Protection (IP) Rating | IP65 |
| Country of Origin | Taiwan |
| Environmental Compliance | China Restriction of Hazardous Substances (China RoHS) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Environmental Compliance | Taiwan Restriction of Hazardous Substances (Taiwan RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov