Take charge of your music and stride along to the beat. High-fidelity audio and legendary noise cancellation work their magic by sealing you in, eliminating distractions, and letting you dive deep into your own rhythm. Toggle between Quiet and Aware Modes, or create a Custom Mode and adjust outside sound to the moment. The design is iconic and the comfort lasting, while an optional audio cable with an in-line microphone plugs you into sound as bold as you, even without a Bluetooth® connection.
General Information | |
Manufacturer | Bose Corporation |
Manufacturer Part Number | 8843670100 |
Manufacturer Website Address | http://www.bose.com |
Brand Name | Bose |
Product Line | QuietComfort |
Product Name | QuietComfort Headphone |
Packing | Box |
Product Type | Headset |
Technical Information | |
Connectivity Technology | Wired/Wireless |
Wireless Technology | Bluetooth |
Bluetooth Standard | Bluetooth 5.1 |
Sound Mode | Stereo |
Near Field Communication | No |
Features | Secure |
Features | Foldable |
Features | In-line Mic |
Features | Multipoint |
Features | Comfortable |
Features | Ambient Aware |
Noise Canceling | Yes |
Active Noise Canceling (ANC) | Yes |
Charging Method | Cable |
Battery Information | |
Maximum Battery Run Time | 24 Hour |
Maximum Battery Recharge Time | 2.5 Hour |
Battery Rechargeable | Yes |
Earpiece | |
Earpiece Design | Over-the-head |
Earpiece Type | Binaural |
Microphone | |
Microphone Design | On-cable |
Integrated Microphone | Yes |
Interfaces/Ports | |
Host Interface | Mini-phone (3.5mm) |
Physical Characteristics | |
Color Family | Black |
Color | Black |
Ear Cushion Material | Leather |
Ear Cushion Material | Plush |
Form Factor | Circumaural |
Height | 7.6" |
Width | 6.1" |
Depth | 3.1" |
Weight (Approximate) | 8.32 oz |
Miscellaneous | |
Package Contents |
|
Application/Usage | Music |
Application/Usage | Home |
Operating System Platform | iOS |
Operating System Platform | Android |
Warranty | |
Limited Warranty | 1 Year |