
, PO and Wire.
Overview | Step up performance. Not size
Pro-level performance combines with true mobility in this amazingly sleek and powerful laptop. Stay productive wherever you're working with integrated or discrete graphics and processor, AI-enhancing webcam and audio, and a stunning display-everything you need to collaborate and manage projects anywhere.
Upgrade to pro-level performance
Say goodbye to lags and crashes with faster responsiveness on projects. With an Intel® processor and integrated or discrete graphics you can open large files and run pro apps simultaneously for speedy multitasking and productivity.
Connect. Communicate. Collaborate
Collaborate effectively with ZBook Firefly. The AI enhanced auto-framing 5MP camera offers improved image quality even in low light, and AI Noise Suppression software blocks background noise so you can seamlessly connect from almost anywhere.
Work all day. Anywhere
Starting at 3.2 lbs, our most mobile ZBook is made to move. With a long lasting battery the sleek yet durable device is small enough to fit in your bag so you can stay productive anywhere. This is high performance workstation power on the go.
Immerse in your work
The more you can see, the more you can do. The 16:10 aspect ratio reduces the need to scroll by showing 11% more vertical content than a 16:9 aspect ratio display. See more of your programs and apps you use every day.
| General Information | |
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 9T9C4USABA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Line | ZBook Firefly G10 |
| Product Name | ZBook Firefly 14 inch G10 Mobile Workstation PC |
| Product Type | Mobile Workstation |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 13th Gen |
| Processor Model | i5-1350P |
| Processor Core | Dodeca-core (12 Core) |
| Processor Threads | 16 |
| Processor Speed | 1.90 GHz |
| Maximum Turbo Speed | 4.70 GHz |
| L3 Cache | 12 MB |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 32 GB |
| Installed Slot Memory Configuration | 2 x 16GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 2 |
| Number of Free Memory Slots | 0 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | Eyesafe |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 250 Nit |
| Color Gamut | 45% NTSC |
| Contrast Ratio | 1000:1 |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Cellular Network Supported | WCDMA |
| Cellular Generation | 5G |
| Cellular Data Connectivity Technology | UMTS |
| Cellular Data Connectivity Technology | HSPA+ |
| Cellular Data Connectivity Technology | LTE |
| Cellular Data Connectivity Technology | DC-HSPA+ |
| Bluetooth | Yes |
| GPS | Yes |
| WWAN Supported | Yes |
| Near Field Communication | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | Yes |
| Finger Print Reader | Yes |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of Thunderbolt 4 Ports | 2 |
| Optional Ports | Details regarding optional ports aggregated from the information available for this product's family/series
|
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Battery Information | |
| Number of Cells | 3-cell |
| Maximum Battery Run Time | 14 Hours |
| Battery Weight | 8.08 oz |
| Power Description | |
| AC Adapter Frequency | 47 Hz |
| AC Adapter Frequency | 63 Hz |
| Power Plug Type | Type C |
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Cover Material | Metal |
| Form Factor | Clamshell |
| Height | 0.78" |
| Width | 12.4" |
| Depth | 8.8" |
| Weight (Approximate) | 3.20 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | GLONASS |
| Features | Beidou |
| Features | Galileo |
| Features | Anti-glare Screen |
| Features | Miracast Technology |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified 8.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
| Additional Warranty Information | Manufacturer Warranty 1 year (1-1-0) limited warranty and service offering includes 1 year of parts and labor. Terms and conditions vary by country. |





WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov