
, PO and Wire.
WORK SMARTER WITH AN AI ASSISTANT
From the office to remote locations, the 14-inch Tecra® A40-M is a powerful, AI-enhanced laptop designed for modern professionals who demand full performance, high security, and maximum convenience wherever they go.
| General Information | |
| Manufacturer | Dynabook Americas, Inc |
| Manufacturer Part Number | PNM11U-0QK015 |
| Manufacturer Website Address | http://us.dynabook.com |
| Brand Name | Dynabook |
| Product Line | Tecra |
| Product Series | A40-M |
| Product Name | Tecra A40-M Notebook |
| Product Type | Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 125U |
| Processor Series | Series 1 |
| Processor Core | Dodeca-core (12 Core) |
| Maximum Turbo Speed | 4.30 GHz |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 11 TOPS |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Standard Memory | 8 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SODIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 14" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Touchscreen | No |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Wi-Fi Generation | Wi-Fi 6E |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Infrared Camera | No |
| Finger Print Reader | Yes |
| Smart Card Reader | No |
| Sound Mode | Stereo |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Docking Capability | USB-C Thunderbolt 4 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Fast Charging Details | 40% in 30 Minutes |
| Embedded Battery | Yes |
| Power Description | |
| AC Adapter Frequency | 60 Hz |
| AC Adapter Frequency | 50 Hz |
| Included Charger Power | 65 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Dark Blue Metallic |
| Cover Material | Polycarbonate |
| Cover Material | Acrylonitrile Butadiene Styrene (ABS) |
| Height | 0.78" |
| Width | 12.3" |
| Depth | 8.7" |
| Weight (Approximate) | 3.17 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Windows Hello Compatible | Yes |
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information |
|
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov