
, PO and Wire.
BUSINESS ENHANCED
Specifically designed to suit your business needs, these laptops have features to deliver a powerful performance. The design is focused on ensuring reliability and simplicity, with the same software image across all models. Equipped with a complete connector range, in standard format (RJ45, HDMI), these lightweight models are transformed to true business desktops.
| General Information | |
| Manufacturer | Dynabook Americas, Inc |
| Manufacturer Part Number | PNL11U-0DH011 |
| Manufacturer Website Address | http://us.dynabook.com |
| Brand Name | Dynabook |
| Product Line | Tecra |
| Product Series | A60-M |
| Product Name | Tecra A60-M Notebook |
| Product Type | Notebook |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 5 |
| Processor Model | 125U |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 1.30 GHz |
| Maximum Turbo Speed | 4.30 GHz |
| NPU Name | AI Boost |
| Chipset | |
| Chipset Manufacturer | Intel |
| Memory | |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 64 GB |
| System Memory Technology | DDR5 SDRAM |
| System Memory Speed | 5600 MHz |
| System Memory Form Factor | SoDIMM |
| Installed Slot Memory | 8 GB |
| Installed Slot Memory Configuration | 1 x 8GB |
| Total Number of Memory Slots | 2 |
| Number of Occupied Memory Slots | 1 |
| Number of Free Memory Slots | 1 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Screen Size | 16" |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Built-in Devices | |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Resolution | 5 Megapixel |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 2 |
| Network (RJ-45) | Yes |
| Number of Thunderbolt 4 Ports | 2 |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Pro |
| Input Devices | |
| Keyboard Backlight | Yes |
| Copilot Key | Yes |
| Battery Information | |
| Number of Cells | 4-cell |
| Power Description | |
| Maximum Power Supply Wattage | 65 W |
| USB Power Delivery Support | Yes |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Mystic Blue |
| Height | 0.78" |
| Width | 14.1" |
| Depth | 9.8" |
| Weight (Approximate) | 3.66 lb |
| Miscellaneous | |
| Package Contents |
|
| Charger Included | Yes |
| Features | Anti-glare Screen |
| Energy Star | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov