
, PO and Wire.
Keeps up with your pace
Feel your phone respond instantly to every touch, tap, and swipe with blazing-fast Snapdragon® 680 4G performance - bringing you brilliant photography, smooth streaming, and amazing audio. Plus, 4GB of RAM makes multitasking a breeze.
Enhance your entertainment | 6.5"
Scroll less and see more on an immersive HD+ display.
90Hz
App switching and site scrolling are smooth and fluid.
Dolby Atmos
Enjoy multidimensional sound on large, loud stereo speakers.
Hi-Res Audio
Hear every detail with a wide dynamic range and high data rate.
Fast-focus fun
Take sharp, vibrant photos in any setting, day or night, with a 50MP camera. Advanced software features make it a snap to shoot like a pro - and Quad Pixel technology gives you 4x better low-light sensitivity.
Plenty of space
Keep all your photos, movies, songs, apps, and games with up to 64GB of UFS 2.2 storage. Fast read and write speeds let you install and open apps faster. Plus, add up to 1TB more using a microSD card.
Leave power worries behind
Listen to playlists longer, video chat for hours, and watch every episode with a powerful 5000mAh battery.
Smart and sleek
With a smooth, streamlined design, moto g play - 2024 is lightweight and water-repellent. Durable Gorilla® Glass 3 protects your display with improved damage resistance to cracks, scratches, and pressure.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | PSH8000015 |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Motorola Mobility |
| Product Line | moto g play (2024) |
| Product Name | moto g play (2024) Smartphone |
| Product Type | Smartphone |
| Technical Information | |
| Phone Style | Bar |
| Sensor Type | SAR Sensor |
| Sensor Type | Assisted GPS (A-GPS) |
| Sensor Type | eCompass |
| Sensor Type | Fingerprint Sensor |
| Sensor Type | Proximity Sensor |
| Sensor Type | Digital Compass |
| Sensor Type | Accelerometer |
| Sensor Type | Barometer |
| Sensor Type | Ambient Light Sensor |
| Sensor Type | Sensor Hub |
| Virtual Assistant | Google Assistant |
| VoLTE Supported | Yes |
| Wi-Fi Calling Supported | Yes |
| AI-powered | Yes |
| AI Features | Auto Smile Capture |
| AI Features | Shot Optimization |
| AI Features | Google Lens |
| AI Features | Auto Night Vision |
| Processor | |
| Processor Manufacturer | Qualcomm |
| Processor Type | Kryo 265 Gold |
| Processor Speed | 2.40 GHz |
| Processor Core | Quad-core (4 Core) |
| 2nd Processor Manufacturer | Qualcomm |
| 2nd Processor Type | Kryo 265 Silver |
| 2nd Processor Speed | 1.90 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| Combined Processor Core | Octa-core |
| Chipset | |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | SM6225 |
| Memory | |
| Built-in Memory | 64 GB |
| Standard Memory | 4 GB |
| Memory Card Slot | Yes |
| Memory Card Supported | microSD |
| Memory Card Supported | microSDXC |
| Maximum Memory Card Size Supported | 1 TB |
| Display & Graphics | |
| Screen Size | 6.5" |
| Screen Type | LCD |
| Screen Mode | HD+ |
| Screen Resolution | 1600 x 720 |
| Display Screen Technology | In-plane Switching (IPS) Technology |
| Screen-to-body Ratio | 84.1% |
| Pixel Density (ppi) | 269 |
| Aspect Ratio | 20:9 |
| Brightness | 500 Nit |
| Standard Refresh Rate | 90 Hz |
| Touchscreen Information | |
| Touchscreen | Yes |
| Camera | |
| Rear Camera | Single |
| Rear Camera Resolution | 50 Megapixel |
| Rear Camera Aperture | f/1.8 |
| Rear Camera Video Recording Resolution | 1080p |
| Front Camera | Single |
| Front Camera Resolution | 8 Megapixel |
| Front Camera Video Recording Resolution | 1080p |
| Maximum Frame Rate | 30 fps |
| Software | |
| Operating System | Android |
| Operating System Version | Android 13 |
| Network & Communication | |
| Service Provider | Unlocked |
| Contract Type | SIM-free |
| Multi-SIM Supported | No |
| Number of SIM Card Supported | 1 |
| SIM Size Supported | Nano |
| Cellular Network Supported | GSM 1900 |
| Cellular Network Supported | WCDMA |
| Cellular Network Supported | GSM 1800 |
| Cellular Network Supported | GSM 900 |
| Cellular Network Supported | GSM 850 |
| Cellular Network Supported | HSDPA 900 |
| Cellular Network Supported | HSDPA 1900 |
| Cellular Network Supported | HSDPA 1700 |
| Cellular Network Supported | HSDPA 2100 |
| Cellular Network Supported | HSDPA 850 |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology | HSDPA |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | HSPA |
| Cellular Data Connectivity Technology | GPRS |
| GPS Receiver | Yes |
| Bluetooth Standard | Bluetooth 5.1 |
| Wireless LAN | Yes |
| Near Field Communication | No |
| Battery Information | |
| Battery Capacity | 5000 mAh |
| Maximum Charging Power | 15 W |
| Physical Characteristics | |
| Color Family | Blue |
| Product Color | Sapphire Blue |
| Height | 6.4" |
| Width | 3" |
| Depth | 0.3" |
| Weight (Approximate) | 6.53 oz |
| Miscellaneous | |
| Package Contents |
|
| Warranty | |
| Limited Warranty | 12 Month |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov