MPO Interconnect Cable Assemblies are pre-terminated 8, 12, and 24-fiber cable assemblies that are used in high-density network applications. These interconnect cable assemblies are used with pre-terminated cassettes in main and horizontal cabling distribution areas or to directly connect devices via MPO connectivity to support 40G - 400G parallel optic applications.The QuickNet™ System meets the demands of 10G - 400G Ethernet and high speed Fibre Channel systems. The high-density modular design fits into rack mount fiber cassette enclosures to ensure efficient use of space and rapid network deployment.
General Information | ||
Manufacturer | PANDUIT CORP | |
Manufacturer Part Number | FRXTP77Y001F072 | |
Manufacturer Website Address | http://www.panduit.com | |
Brand Name | PanNet | |
Product Line | Interconnect | |
Product Name | Fiber Optic Network cable | |
Packaged Quantity | 1 Pack | |
Product Type | Network Cable | |
Technical Information | ||
Cable Type | Fiber Optic | |
Fiber Optic Mode | Multi-mode | |
Fiber Optic Cable Core/Cladding Specification | 50/125 µm | |
Fiber Category | OM3 | |
Fiber Count | 12 | |
Cable Length | 72 ft | |
Connector Type on First End | PanMPO Network - Female | |
Connector Gender on First End | Female | |
Connector on First End Details | 1 x PanMPO Network - Female | |
Connector Type on Second End | PanMPO Network - Female | |
Connector Gender on Second End | Female | |
Connector on Second End Details | 1 x PanMPO Network - Female | |
Jacket Type | Plenum | |
Jacket Type | OFNP | |
Device Supported | Enclosure | |
Device Supported | Fiber Optic Cassette | |
Device Supported | Network Device | |
Data Transfer Rate | 400 Gbit/s | |
Features | Flexible | |
Features | Tensile Strength | |
Features | Durable | |
Physical Characteristics | ||
Color Family | Green | |
Product Color | Aqua | |
Jacket Color | Aqua | |
Color Details |
|
|
Warranty | ||
Limited Warranty | 1 Year |