
, PO and Wire.
FLEXIBILITY TAILORED FOR YOUR WORKFORCE
The Memor 11 family is designed to provide a versatile solution for today's mobile workforce. With an up-to-date operating system and enhanced processing capabilities, this family of devices deliver superior scanning performance and all-around efficiency. Whether you require flexibility in Retail, Warehouse, Manufacturing, or Transportation & Logistic applications, the Memor 11 family is built to meet your needs. Choose between Wi-Fi only or Wi-Fi/Cellular models to always be connected within your premises or wherever you go.
RUGGED AND COMPACT DESIGN IN AN ENTERPRISE-GRADE FORM FACTOR
The market-proven, semi-rugged, and compact design of the Memor 11 follows the highly successful Memor 10 and can withstands more tumble hits than most comparable devices in the market.
ADVANCED BATTERY MANAGEMENT AND WIRELESS CHARGING
Agile performance due to its long-lasting swappable battery and embedded SafeSwap Technology which ensures uninterrupted continuity. Its effective wireless charging system provides ultra-reliable contactless charging that helps reduce maintenance and promotes efficient charging.
IMPROVED SCANNING PERFORMANCE
Heighten scanning performance in dark warehouse environments with the high-end 2D scan engine, plus increased accuracy and efficiency when paired with Datalogic's exclusive 'Green Spot' Technology in scan-intensive settings.
ENTERPRISE-READY SOLUTION; A SECURE INVESTMENT
Certified as an Android Enterprise Recommended device with fortified security and privacy settings of Android 11, plus the benefits of Google Mobile Services.
| General Information | |
| Manufacturer | Datalogic S.p.A |
| Manufacturer Part Number | 944900002 |
| Manufacturer Website Address | http://www.datalogic.com |
| Brand Name | Datalogic |
| Product Line | Memor 11 |
| Product Name | Memor 11 Handheld Terminal |
| Product Type | Handheld Terminal |
| Technical Information | |
| Connectivity Technology | Wireless |
| Scanning Capability | 1D |
| Scanning Capability | 2D |
| Image Sensor Type | Imager |
| Google Mobile Services (GMS) | Yes |
| Wireless Charging | Yes |
| Sensor Type | Gyroscope |
| Sensor Type | Magnetometer |
| Sensor Type | Ambient Lighting |
| Sensor Type | Proximity |
| Sensor Type | Accelerometer |
| SIM Size Supported | Micro |
| Features | Chemical Resistant |
| Features | Push-to-talk |
| Features | Oil Resistant |
| Drop Specification | Withstands drops from 1.5 m / 5.0 ft onto concrete (with rubber boot); Withstands drops from 1.2 m / 4.0 ft onto concrete (without rubber boot). Tested onto steel/ concrete according to IEC 68-2-32 Method 2 and MIL STD 810G Transit drop test. |
| Illumination Type | LED |
| Depth of Field | 4 to 90 cm / 1.6 to 35 in, depending on bar code density and type; Resolution: Megapixel (1280 x 800 pixels); Illumination: White and Red LEDs (for Digimarc); Aiming: 650nm VLD; Field of View: 42°H x 26°V |
| Processor & Chipset | |
| Processor Core | Octa-core (8 Core) |
| Processor Speed | 2 GHz |
| Memory | |
| Standard Memory | 4 GB |
| Flash Memory | 32 GB |
| Memory Card Supported | microSDHC |
| Memory Card Supported | microSD |
| Display & Graphics | |
| Screen Size | 5" |
| Screen Mode | HD |
| Screen Resolution | 720 x 1280 |
| Display Screen Type | LED |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Simultaneous Touchpoints | 5 |
| Network & Communication | |
| Wireless LAN | Yes |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 BLE |
| Near Field Communication (NFC) | Yes |
| Cellular Network Supported | GSM |
| Cellular Network Supported | WCDMA |
| Cellular Data Connectivity Technology | LTE Advanced |
| Cellular Data Connectivity Technology | 2G |
| Cellular Data Connectivity Technology | 4G |
| Cellular Data Connectivity Technology | 3G |
| GPS | Yes |
| Global Navigation Satellite System (GNSS) Supported | BeiDou |
| Interfaces/Ports | |
| USB | Yes |
| USB Type-C | Yes |
| Software | |
| Operating System | Android 11 |
| Upgradable Operating System | Android 13 |
| Power Description | |
| Power Source | Battery |
| Battery Information | |
| Battery Capacity | 4100 mAh |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Included | Yes |
| Battery Voltage | 3.80 V |
| Removable Battery | Yes |
| Environmental Conditions | |
| Operating Temperature | -4°F (-20°C) to 122°F (50°C) |
| Physical Characteristics | |
| Product Color | Black |
| Form Factor | Phone-size |
| Rugged | Yes |
| Weight (With Battery) | 10.05 oz |
| Miscellaneous | |
| Application/Usage | Retail |
| Application/Usage | Warehouse |
| Application/Usage | Logistics |
| Application/Usage | Manufacturing |
| Ingress Protection (IP) Rating | IP65 |


WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov