
, PO and Wire.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 63F4MAR1US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | P25i-30 |
| Product Name | ThinkVision P25i-30 Widescreen LED Monitor |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 25" |
| Viewable Screen Size | 24.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4 ms Extreme Mode |
| Response Time Details | 6 ms Typical |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.28020 mm x 0.28020 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| Features | Low Blue Light |
| Features | Anti-glare |
| Features | Flicker-free |
| Features | Eyesafe Certified |
| Features | Eye Comfort Technology |
| Features | sRGB |
| Stand Adjustments | Swivel |
| Stand Adjustments | Height |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Active Display Area (H x V) | 21.41" x 11.91" |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,300:1 |
| Brightness | 250 Nit |
| Color Gamut | 99% Rec. 709 |
| Color Gamut | 83% DCI-P3 |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 89.9 |
| Interfaces/Ports | |
| Network (RJ-45) | No |
| HDMI | Yes |
| HDMI Version | 2.1 |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 5 |
| Number of USB Type-B Upstream Ports | 1 |
| Number of DisplayPorts | 2 |
| Number of VGA Ports | 1 |
| DisplayPort Output | Yes |
| Number of DisplayPort 1.4 Ports | 2 |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Microphone | No |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Raven Black |
| Height | 12.9" |
| Width | 21.9" |
| Depth | 1.9" |
| Height with Stand | 20.15" |
| Width with Stand | 21.94" |
| Depth with Stand | 7.86" |
| Weight (Approximate) | 7.50 lb |
| Weight with Stand (Approximate) | 11.90 lb |
| Miscellaneous | |
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge Displays 2.0 |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 9.0 |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov