
, PO and Wire.
Slim, Rugged, Multi-Functional Wireless Computing
The DT301Y, DT311Y and DT313Y Rugged Tablets feature the integration of high-brightness 10.1", 11.6" and 13.3" touchscreens and high performance, energy-efficient Intel® Core™ or Pentium® processors within slim, lightweight, durable packages. With built-in smart card/CAC reader and Wi-Fi as well as optional data capture modules, these robust tablets offer seamless information capture and transmission for improved workflow. Rated IP65, MIL-STD-810H/461F and HERO certified with a wide temperature range, the DT301Y, DT311Y and DT313Y Rugged Tablets provide reliable operation in harsh, mission-critical environments.
Features
| General Information | |
| Manufacturer | DT Research, Inc |
| Manufacturer Part Number | 3015-1-4C |
| Manufacturer Website Address | http://www.dtresearch.com |
| Brand Name | DT Research |
| Product Series | DT301 |
| Product Model | DT301Y |
| Product Name | DT301Y Tablet |
| Product Type | Tablet |
| Processor | |
| Processor Type | Core i5 |
| Processor Generation | 11th Gen |
| Processor Model | i5-1135G7 |
| Processor Speed | 2.40 GHz |
| Processor Core | Quad-core (4 Core) |
| Memory | |
| Standard Memory | 8 GB |
| Storage | |
| Flash Memory Capacity | 2 TB |
| Display & Graphics | |
| Screen Size | 10.1" |
| Screen Resolution | 1920 x 1200 |
| Brightness | 800 Nit |
| Graphics Controller Model | Iris Xe Graphics |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| WWAN Supported | Yes |
| Cellular Phone Capability | Yes |
| Cellular Generation | 4G |
| Cellular Data Connectivity Technology | EDGE |
| Cellular Data Connectivity Technology | GPRS |
| Cellular Data Connectivity Technology | LTE |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Interfaces/Ports | |
| Number of USB 3.0 Ports | 1 |
| USB Type-C | Yes |
| USB Type-C Detail | 1 x USB Type-C |
| Built-in Devices | |
| Front Camera | Yes |
| Front Camera Resolution | 2 Megapixel |
| Rear Camera | Yes |
| Rear Camera Resolution | 8 Megapixel |
| Operating System | |
| Operating System Platform | Windows |
| Battery Information | |
| Battery Capacity | 5400 mAh |
| Power Description | |
| Power Source | Battery |
| Power Source | AC/DC Adapter |
| Physical Characteristics | |
| Rugged | Yes |
| Form Factor | Slate |
| Height | 7.8" |
| Width | 11" |
| Depth | 0.9" |
| Weight (Approximate) | 2.86 lb |
| Miscellaneous | |
| Certifications & Standards |
|
| Features | GPS |
| Features | Barcode Scanner |
| Features | GLONASS |
| Features | RFID Reader |
| Features | Barcode Reader |
| Features | Hot-swappable Battery |
| Features | Smart Card Reader |
| Energy Star | Yes |
| TAA Compliant | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
| Limited Warranty URL | https://www.dtresearch.com/en/Support/terms.html |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov