Unleash the power of gaming with MEG Z790 ACE MAX. Boasting premium aesthetics featuring a sleek black finish and silver embellishments, this E-ATX gaming motherboard takes Intel's 14th Gen and 13th Gen Core processors to new heights. With exceptional hardware support and durability, it thrives in extreme settings, pushing boundaries in processor overclocking, DDR5 memory, and graphics card (GPU) performance. Elevate your gaming experience with MEG Z790 ACE MAX.
The MEG series is revealed as a legend that represents the ultimate elegance in gaming.
With the determination of transcending current gaming products, the flagship models push the limits of what an extreme gaming series can be.
TOOL-FREE M.2 INSTALLATION
Industrial first Magnetic with patented Screwless M.2 Shield Frozr & EZ M.2 Clip provide the easiest way for M.2 Installation.
Stacked Fin Array Design
Aluminum Cover
Direct Touch Cross Heat-pipe
Double-sided M.2 Shield Frozr
Aluminum Backplate
7W/mK Thermal Pad
Enlarged PCH Heatsink
LIGHTNING GEN 5 PCI-E
Doubling over the previous generation, the bandwidth of a x16 interface can reach 128GB/s.
SMT PCIE 5.0 SLOT
The advanced SMT(Surface Mount Technology) PCIE slot diminish interference and electrical noise, fully support the PCI-E 5.0 signal.
REINFORCED, HEAVY SOLDERED CONNECTIONS
Secure to the motherboard with extra solder points and support the weight of heavy graphics cards.
THE ISOLATED ANALOGY STRUCTURE FOR AUDIO CONNECTORS
To provide clear voice, MSI develops a unique structure - Isolated Analogy Structure. The external metal framework of the audio connectors is separated from the internal layout, which ensures the sound quality crisp.
General Information | |
Manufacturer | MSI |
Manufacturer Part Number | Z790ACEMAX |
Manufacturer Website Address | http://www.msi.com |
Brand Name | MSI |
Product Line | MEG |
Product Model | Z790 ACE MAX |
Product Name | MEG Z790 ACE MAX Desktop Motherboard |
Product Type | Desktop Motherboard |
Processor & Chipset | |
Chipset Manufacturer | Intel |
Chipset Model | Z790 |
Total Processor Supported | 1 |
Processor Socket | Socket LGA-1700 |
Processor Generation Supported | 12th Gen |
Processor Generation Supported | 14th Gen |
Processor Generation Supported | 13th Gen |
Processor Supported | Celeron |
Processor Supported | Pentium Gold |
Memory | |
Number of Memory Slots | 4 |
Memory Form Factor | UDIMM |
Memory Form Factor | DIMM |
Maximum Memory Supported | 192 GB |
Memory Technology | DDR5 SDRAM |
Memory Speed Supported | 4800 MHz |
Memory Speed Supported | 7200 MHz |
Memory Speed Supported | 6400 MHz |
Memory Speed Supported | 5600 MHz |
Memory Speed Supported | 5400 MHz |
Memory Speed Supported | 7800 MHz |
Memory Speed Supported | 6600 MHz |
Memory Speed Supported | 6000 MHz |
Memory Speed Supported | 5800 MHz |
Memory Speed Supported | 7600 MHz |
Memory Speed Supported | 5000 MHz |
Memory Speed Supported | 7400 MHz |
Memory Speed Supported | 7000 MHz |
Memory Speed Supported | 6800 MHz |
Memory Speed Supported | 5200 MHz |
Memory Speed Supported | 6200 MHz |
I/O Controller | |
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
RAID Levels | 1 |
RAID Levels | 10 |
RAID Levels | 5 |
RAID Levels | 0 |
Video | |
Onboard Video | CPU Dependent Video |
Audio | |
Audio Channels | 7.1 |
Network & Communication | |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.4 |
Gigabit Ethernet | Yes |
2.5Gigabit Ethernet | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax/be |
I/O Expansions | |
PCI Express Standard | PCI Express 5.0 |
PCI Express Standard | PCI Express 4.0 |
Total Number of PCI Express Slots | 3 |
Number of PCI Express x16 Slots | 3 |
Interfaces/Ports | |
Total Number of USB Ports | 8 |
Number of USB 3.2 Gen 2 Type-A Ports | 7 |
S/PDIF | Yes |
DisplayPort | Yes |
Number of Network (RJ-45) Ports | 2 |
Thunderbolt | Yes |
Onboard Interfaces | |
Number of SATA Interfaces | 6 |
Number of M.2 Interfaces | 5 |
Total Number of Onboard USB Ports | 10 |
Number of Onboard USB 2.0 Ports | 4 |
Physical Characteristics | |
Form Factor | Extended ATX |
Width | 12" |
Depth | 10.9" |