BLACKWIRE 8225
Is your open office affecting productivity? Help teams keep noise out and focus-with the Poly Blackwire 8225 premium headset. Conversations stay clear and private with the flexible, noise-canceling microphone enhanced with Acoustic Fence technology. And users have less distractions with the built in on-call indicator. Users can customize their experience by adjusting the hybrid active noise canceling (ANC) to suit their environment. So sound quality for calls and stereo music is premium. And the fit is, too-lightweight and comfortable, designed for wearing all day.
PREMIUM CORDED UC HEADSET | BENEFITS
General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 7E2K8AAABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | Poly |
Product Line | Blackwire 8225 |
Product Name | Blackwire 8225 Headset |
Packing | Box |
Product Type | Headset |
Technical Information | |
Connectivity Technology | Wired |
Cable Length | 7.10 ft |
Sound Mode | Stereo |
Impedance | 32 Ohm |
Minimum Frequency Response | 20 Hz |
Maximum Frequency Response | 20 kHz |
Features | SoundGuard Technology |
Features | Acoustic Fence Technology |
Features | Comfortable |
Features | Hearing Protection |
Features | Noise Reduction |
Features | Flexible Microphone |
Features | LED Indicator |
Features | Dynamic EQ |
Features | Lightweight |
Noise Canceling | Yes |
Sound Pressure Level | 118 dB |
Microsoft Teams Certification | Yes |
Active Noise Canceling (ANC) | Yes |
Adjustable Headband | Yes |
Earpiece | |
Earpiece Design | On-ear |
Earpiece Type | Binaural |
Driver Size | 1.26" |
Microphone | |
Microphone Technology | Noise Cancelling |
Microphone Design | Boom |
Interfaces/Ports | |
Host Interface | USB Type C |
Host Interface | USB Type A |
Controls/Indicators | |
Earpiece Controls | Active Noise Cancellation (ANC) On/Off |
Earpiece Controls | Mute |
Earpiece Controls | Call/Answer/End |
Earpiece Controls | Volume |
Physical Characteristics | |
Color | Black |
Ear Cushion Material | Leather |
Form Factor | Ear-cup |
Height | 7.1" |
Width | 6.1" |
Depth | 1.2" |
Weight (Approximate) | 6.53 oz |
Miscellaneous | |
Application/Usage | Office |
Application/Usage | Desk Phone |
Application/Usage | Voice Call |
Application/Usage | Computer |
Application/Usage | Phone |
Application/Usage | Music |
TAA Compliant | Yes |
Operating System Platform | Windows |
Operating System Platform | macOS |
Platform Supported | PC |
Platform Supported | Mac |
Warranty | |
Limited Warranty | 2 Year |