EliteBook | Top-of-the-line business notebooks with manageability, security and durability features.
The laptops that know business. These PCs come with the manageability, security features and durability to handle your most demanding jobs.General Information | |
Manufacturer | HP Inc. |
Manufacturer Part Number | 886N7US#ABA |
Manufacturer Website Address | http://www.hp.com |
Brand Name | HP |
Product Line | EliteBook |
Product Series | 645 G9 |
Product Name | EliteBook 645 G9 Notebook |
Product Condition | Refurbished |
Product Type | Notebook |
Processor | |
Processor Manufacturer | AMD |
Processor Type | Ryzen 5 PRO |
Processor Model | 5675U |
Processor Speed | 2.30 GHz |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 64 GB |
System Memory Technology | DDR4 SDRAM |
System Memory Speed | 3200 MHz |
System Memory Form Factor | SoDIMM |
Total Number of Memory Slots | 2.0 |
Storage | |
Drive Type | SSD |
Total Solid State Drive Capacity | 512 GB |
Display & Graphics | |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology |
Standard Refresh Rate | 60 Hz |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 250 Nit |
Touchscreen | No |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | Yes |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 4 |
Number of USB 3.2 Gen 1 Type-A Ports | 3 |
USB Type-C | Yes |
USB Type-C Detail | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4) |
Network (RJ-45) | Yes |
Input Devices | |
Keyboard Backlight | Yes |
Battery Information | |
Number of Cells | 3-cell |
Battery Weight | 6.35 oz |
Power Description | |
Maximum Power Supply Wattage | 65 W |
AC Adapter Frequency | 47 Hz |
AC Adapter Frequency | 63 Hz |
Physical Characteristics | |
Height | 0.78" |
Width | 12.7" |
Depth | 8.4" |
Weight (Approximate) | 3.02 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | Anti-glare Screen |
Energy Star | Yes |
Country of Origin | China |
TCO Certified | Yes |
Environmentally Friendly | Yes |
Environmental Certification | TCO Certified 9.0 |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |