
, PO and Wire.
Hopefully you won't need it, but just in case...
We build Clear Touch 7000XT interactive panels to deliver exceptional performance in any educational or business setting, and we stand behind every panel by offering an automatic 3-year warranty. If you would like to protect your investment even further, our optional extended warranties have you covered.
| General Information | |
| Manufacturer | Clear Touch Interactive, Inc. |
| Manufacturer Part Number | CTI-7043XT-UH20 |
| Manufacturer Website Address | http://www.getcleartouch.com |
| Brand Name | Clear Touch |
| Product Series | 7000XT |
| Product Model | CTI-7043XT-UH20 |
| Product Name | CTI-7043XT-UH20 Collaboration Display |
| Product Type | Collaboration Display |
| Display & Graphics | |
| Viewable Screen Size | 43" |
| Screen Size Class | 43" |
| Display Screen Type | LCD |
| Display Screen Technology | Advanced Plane to Line Switching (ADS) |
| Backlight Technology | Edge LED |
| Screen Mode | 4K UHD |
| Screen Resolution | 3840 x 2160 |
| Scan Format | 2160p |
| Aspect Ratio | 16:9 |
| Response Time | 8 ms |
| Color Supported | 1.07 Billion Colors |
| Color Depth | 10-bit |
| Contrast Ratio | 1,200:1 |
| Brightness | 450 Nit |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Graphics Controller Manufacturer | ARM |
| Graphics Controller Model | Mali G52 MP8 |
| Tempered Glass | Yes |
| Standard Refresh Rate | 60 Hz |
| Panel Life | 50000 Hours |
| Touchscreen Information | |
| Touchscreen | Yes |
| Multi-touch Screen | Yes |
| Number of Touch Points | 32 |
| Touchscreen Technology | Projected Capacitive |
| Processor & Chipset | |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A73 + A53 |
| Memory | |
| Standard Memory | 4 GB |
| Storage | |
| Flash Memory Capacity | 32 GB |
| Audio | |
| Speakers | Yes |
| Number of Speakers | 2 |
| RMS Output Power | 20 W |
| Network & Communication | |
| Ethernet | Yes |
| Ethernet Technology | Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.0 |
| Interfaces/Ports | |
| HDMI | Yes |
| Number of HDMI Inputs | 3 |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 8 |
| Number of USB 2.0 Ports | 3 |
| Number of USB 3.0 Ports | 2 |
| Number of USB Type-C (Power Delivery) Ports | 1 |
| USB | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Audio Line Out | Yes |
| Serial | Yes |
| Software | |
| Operating System Platform | Android |
| Operating System | Android 11 |
| Power Description | |
| Input Voltage | 230 V AC |
| Input Voltage | 120 V AC |
| Power Consumption | 265 W |
| Standby Power Consumption | 500 mW |
| Typical Power Consumption | 78 W |
| Environmental Conditions | |
| Operating Humidity | 10% to 90% |
| Operating Temperature | 32°F (0°C) to 104°F (40°C) |
| Physical Characteristics | |
| Product Material | Glass |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 400 x 300 |
| Mount Surface | Wall |
| Height | 23.6" |
| Width | 39.6" |
| Depth | 2.8" |
| Weight (Approximate) | 57.65 lb |
| Miscellaneous | |
| Package Contents |
|
| UL Listed | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov