
, PO and Wire.
| General Information | |
| Manufacturer | ASRock Rack Inc |
| Manufacturer Part Number | 2U24E2S-ROME |
| Manufacturer Website Address | https://www.asrockrack.com/index.asp |
| Brand Name | ASRock Rack |
| Product Model | 2U24E2S-ROME |
| Product Name | 2U24E2S-ROME Barebone System |
| Product Type | Barebone System |
| Processor | |
| Number of Processors Supported | 1 |
| Processor Socket | Socket LGA-4094 |
| Processor Supported | EPYC |
| 64-bit Processing | Yes |
| Chipset | |
| Chipset Manufacturer | AMD |
| Memory | |
| Maximum Memory Supported | 320 GB |
| Memory Technology | DDR4 SDRAM |
| Memory Standard | DDR4-3200/PC4-25600 |
| Total Number of Memory Slots | 16 |
| Storage | |
| Supported Storage Drive Interfaces | PCI Express 4.0 x4 |
| Supported Storage Drive Interfaces | Serial ATA |
| Supported Storage Drive Interfaces | SAS |
| Supported Storage Drive Types | SSD |
| Supported Storage Drive Types | HDD |
| Controllers | |
| Controller Type | Serial Attached SCSI (SAS) |
| Controller Type | Serial ATA/600 |
| Controller Type | NVMe |
| RAID Supported | Yes |
| Display & Graphics | |
| Graphics Memory Capacity | 256 MB |
| Graphics Memory Technology | DDR4 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | |
| Number of Total Expansion Bays | 26 |
| Total Number of Expansion Slots | 2 |
| Number of PCI Express x8 Slots | 1 |
| Number of M.2 Interfaces | 2 |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of Serial Ports | 1 |
| Network (RJ-45) | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Number of VGA Ports | 1 |
| Power Description | |
| Number of Power Supplies Installed | 2 |
| Maximum Power Supply Wattage | 1200 W |
| Thermal Design Power | 280 W |
| Physical Characteristics | |
| Form Factor | Rack-mountable |
| Rack Height | 2U |
| Height | 3.4" |
| Width | 17.2" |
| Depth | 26" |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov