
, PO and Wire.
| General Information | |
| Manufacturer | Philips Electronics |
| Manufacturer Part Number | 272B1G |
| Manufacturer Website Address | http://www.usa.philips.com |
| Brand Name | Philips |
| Product Series | B-Line |
| Product Model | 272B1G |
| Product Name | Business Monitor LCD Monitor with Super Energy Efficiency |
| Product Type | LCD Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.31140 mm x 0.31140 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | WLED |
| HDCP Supported | Yes |
| Features | Plug & Play |
| Features | SmartImage |
| Features | SmartControl |
| Features | PowerSensor |
| Features | Low Blue Light |
| Features | Light Sensor |
| Features | On-screen Display (OSD) |
| Features | LED Indicator |
| Features | sRGB |
| Features | EasyRead Mode |
| Features | Sync on Green |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Features | Cable Lock Slot |
| Features | Flicker-free |
| Horizontal Frequency | 30 kHz to 85 kHz |
| Vertical Frequency | 48 Hz to 75 Hz |
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Stand Adjustments | Pivot |
| Stand Included | Yes |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Color Gamut | 83% Adobe RGB |
| Color Gamut | 102% sRGB |
| Color Gamut | 88% NTSC |
| Native Resolution | 1920 x 1080 |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Interfaces/Ports | |
| DVI | Yes |
| HDMI | Yes |
| USB | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Number of HDMI Inputs | 1 |
| Number of USB Ports | 5 |
| Number of USB 3.2 Downstream Ports | 4 |
| Number of USB Type-B Upstream Ports | 1 |
| Interface | VGA |
| Interface | DisplayPort |
| Interface | HDMI |
| Built-in Devices | |
| Built-in Devices | USB Hub |
| Power Description | |
| Operating Power Consumption | 13.10 W |
| Standby Power Consumption | 350 mW |
| Off-Mode Power Consumption | 0 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Product Color | Textured Black |
| Height | 14.4" |
| Width | 24.1" |
| Depth | 2" |
| Height with Stand | 21.14" |
| Width with Stand | 24.13" |
| Depth with Stand | 8.07" |
| Weight (Approximate) | 9.70 lb |
| Weight with Stand (Approximate) | 13.23 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | TCO Certified Edge |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |

WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov