
, PO and Wire.
World's first Thunderbolt™ 4 professional monitor to support Intel Active Management Technology for Intel vPro® clients. ThinkVision P40w-20 gives you exactly that with a host of industry-leading features. Its sweeping 39.7-inch, 21:9 screen features expansive 5120x2160 WUHD resolution that lets you see every sharp detail while taking in the big picture, whether it's tracking market updates or comparing long-form legal contracts. Depend on consistent, reliable, true-to-life colours from any viewing angle thanks to its In-Plane Switching panel professional display that reproduces colour to 98% DCI-P3 and has factory-calibrated colour with ∆E<2 variance. Speed, power and simplicity combine through industry-leading Thunderbolt™ 4 connectivity, the model compliance with the industry leading USB4 technology giving you up to 40 Gbps of data and video transfer together with power and network connectivity between your connected devices - even with non-Lenovo brand devices - all through a single Thunderbolt™ 4 cable.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 62C1GAR6US |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkVision |
| Product Model | P40w-20 |
| Product Name | ThinkVision P40w-20 39.7" 5K2K Ultra-Wide Curved Monitor |
| Packaged Quantity | 1 |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 40" |
| Viewable Screen Size | 39.7" |
| Screen Mode | 5K2K WUHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 4 ms |
| Response Time Details | 4ms Extreme Mode |
| Response Time Details | 6ms Typical |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 7.1 mil |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Wall Mountable |
| Backlight Technology | WLED |
| Features | Smart Power |
| Features | High Dynamic Range (HDR) |
| Features | Picture in Picture |
| Features | Security Lock |
| Features | Eye Comfort Technology |
| Features | Eyesafe Certified |
| Features | Flicker-free |
| Features | sRGB |
| Features | Low Blue Light |
| Features | Cable Management |
| Features | Picture by Picture |
| Features | HDR10 |
| Features | Eye-Care |
| Features | Cable Lock Slot |
| Features | Anti-glare |
| Adjustable Stand | Yes |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Curved Screen | Yes |
| Curvature | 2500R |
| Active Display Area (H x V) | 36.59" x 15.43" |
| Video | |
| Maximum Resolution | 5120 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 3,000,000:1 |
| Brightness | 300 Nit |
| Color Gamut | 99% sRGB |
| Color Gamut | 98% DCI-P3 |
| Pixel Per Inch (PPI) | 140 |
| Audio | |
| Speakers | No |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| HDMI | Yes |
| HDMI Version | 2.0 |
| USB | Yes |
| DisplayPort | Yes |
| Thunderbolt | Yes |
| USB Type-C | Yes |
| Number of HDMI Inputs | 1 |
| Total Number of HDMI Ports | 1 |
| Number of USB Ports | 6 |
| Number of USB Type-C 3.2 Gen 1 Ports | 1 |
| Number of DisplayPorts | 1 |
| Thunderbolt 4 | Yes |
| Number of HDMI 2.0 Ports | 1 |
| Number of USB 3.2 (Gen 1) Ports | 4 |
| USB Type-B | Yes |
| Built-in Devices | |
| Built-in Devices | KVM Switch |
| Built-in Devices | USB Hub |
| Webcam | No |
| Microphone | No |
| Power Description | |
| Operating Power Consumption | 66 W |
| Standby Power Consumption | 500 mW |
| Off-Mode Power Consumption | 300 mW |
| Maximum Power Consumption | 250 W |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 200 x 100 |
| Color Family | Black |
| Color | Raven Black |
| Height | 16.9" |
| Width | 37.3" |
| Depth | 4" |
| Height with Stand | 25.24" |
| Width with Stand | 37.31" |
| Depth with Stand | 11" |
| Compressed Height with Stand | 20.13" |
| Extended Height with Stand | 25.24" |
| Weight (Approximate) | 21.83 lb |
| Weight with Stand (Approximate) | 32.19 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| TCO Certified | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Environmental Certification | TCO Certified 9.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov