
, PO and Wire.
Backup Versatility Redefined: Line Interactive Technology with True-sinewave output | EXR™ Uninterruptible Power Supply
The Minuteman EXR™ Series UPS offers a true sine wave output, robust features, and versatile configuration options for a full range of critical networking applications.
Line interactive sine wave rack/wall/tower UPSs with LCD Display for network data centers, remote IDF/MDF network closets, security systems, and education networks.
Ultra-Configurable Value for Large Systems
The EXR™ Series offers users a robust and advanced line interactive UPS offering. New features include higher power factor, auto-recognition of external battery packs for a smarter extended run-time solution, tool-less battery connection and replacement and so much more!
The EXR™ Series UPSs offer complete protection from all electrical problems, including spikes, surges, sags, brownouts, and blackouts, in a versatile rack/tower convertible format. True sine wave electrical output ensures the best power for sensitive electronic equipment.
| General Information | |
| Manufacturer | Para Systems, Inc |
| Manufacturer Part Number | EXR2000RT2UNC |
| Manufacturer Website Address | http://www.minutemanups.com |
| Brand Name | Minuteman |
| Product Series | EXR |
| Product Model | EXR2000RT2UNC |
| Product Name | EXR2000RT2UNC 2000VA Rack/Tower UPS |
| Product Type | Line-interactive UPS |
| Technical Information | |
| AVR | Yes |
| Plug/Connector Type | NEMA 5-20P |
| Receptacle Type | NEMA 5-15/20R |
| Receptacle Type | NEMA L5-20R |
| Receptacle Detail | 1 x NEMA L5-20R |
| Receptacle Detail | 8 x NEMA 5-15/20R |
| Dataline Protection | RJ-45 |
| Cord Length | 10 ft |
| Application/Usage | Critical System |
| Application/Usage | Network Closet |
| Application/Usage | Education |
| Application/Usage | Electronic Equipment |
| Application/Usage | Distributed Antenna System (DAS) |
| Application/Usage | Network |
| Application/Usage | Data Center |
| Application/Usage | VoIP |
| Application/Usage | Security System |
| Application/Usage | Telephone System |
| Surge Suppression | Yes |
| Features | Built-in Bypass Switch |
| Power Description | |
| Load Capacity (VA) | 2000 VA |
| Load Capacity (Watt) | 1800 W |
| Input Voltage | 120 V AC |
| Input Voltage Range | 80 V AC - 164 V AC |
| Input Current | 16 A |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Input Frequency | 50 Hz |
| Waveform Type | True Sine Wave |
| Surge Energy Rating | 1000 J |
| Circuit Breaker | Yes |
| Display & Graphics | |
| Display | LCD |
| Management | |
| Network Management | RS-232 |
| Network Management | Network Card |
| Alarm | Weak Battery |
| Alarm | Battery Disconnected |
| Alarm | Low Battery |
| Alarm | On Battery |
| Alarm | Battery Bad |
| Alarm | Depleted Battery |
| Alarm | Replace Battery |
| Controls/Indicators | |
| Status Indicators | LED |
| Interfaces/Ports | |
| Network (RJ-45) | Yes |
| USB | Yes |
| EPO Port | Yes |
| Battery Information | |
| Backup/Run Time (Full Load) | 5.50 Minute |
| Backup/Run Time (Half Load) | 12.70 Minute |
| Hot Swappable | Yes |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 9842.52 ft |
| Operating Humidity | 0% - 95% |
| Physical Characteristics | |
| Height | 3.48" |
| Width | 18.96" |
| Length | 23.6" |
| Rack Height | 2U |
| Form Factor | Rack/Tower |
| Form Factor | Wall Mountable |
| Weight (Approximate) | 71.90 lb |
| Miscellaneous | |
| Package Contents |
|
| Certifications & Standards |
|
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 2.0 |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) 2 |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | 3 years / electronics and batteries |
| Directly Connected Equipment Guarantee | $100000 |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov