General Information | |
Manufacturer | ViewSonic Corporation |
Manufacturer Part Number | VX3218-PC-MHD |
Manufacturer Website Address | http://www.viewsonic.com |
Brand Name | ViewSonic |
Product Line | OMNI |
Product Series | VX |
Product Model | VX3218-PC-MHD |
Product Name | VX3218-PC-MHD LED Monitor |
Packaged Quantity | 1 Each |
Product Type | LED Monitor |
Technical Information | |
Number of Screens | 1 |
Screen Size Class | 32" |
Viewable Screen Size | 31.5" |
Screen Mode | Full HD |
Screen Surface | Anti-glare |
Panel Technology | Multi-domain Vertical Alignment (MVA) |
Response Time | 6 ms |
Response Time Details | 6ms MPRT |
Aspect Ratio | 16:9 |
Pixel Pitch | 14.3 mil |
Horizontal Viewing Angle | 178° |
Vertical Viewing Angle | 178° |
Mount Type | Wall Mountable |
Backlight Technology | LED |
Features | 3H Surface Hardness |
Features | Anti-glare |
Horizontal Frequency | 30 kHz to 193 kHz - DisplayPort |
Horizontal Frequency | 30 kHz to 160 kHz - HDMI |
Vertical Frequency | 48 Hz to 165 Hz - DisplayPort |
Vertical Frequency | 50 Hz to 60 Hz - HDMI |
Stand Adjustments | Tilt |
Curved Screen | Yes |
Curvature | 1500R |
Glass Hardness | 3H |
Video | |
Maximum Resolution | 1920 x 1080 |
Standard Refresh Rate | 180 Hz |
Color Supported | 16.7 Million Colors |
Color Depth | 6-bit+FRC |
Native Contrast Ratio | 4,000:1 |
Dynamic Contrast Ratio | 80,000,000:1 |
Brightness | 300 Nit |
Tearing Prevention Technology | Adaptive Sync |
Color Gamut | 72% NTSC |
Color Gamut | 103% sRGB |
Audio | |
Number of Speakers | 2 |
Speakers | Yes |
Speaker Output Power | 2 W |
Interfaces/Ports | |
HDMI | Yes |
HDMI Version | 1.4 |
DisplayPort | Yes |
Number of HDMI Inputs | 2 |
Total Number of HDMI Ports | 2 |
Number of DisplayPorts | 1 |
Power Description | |
Input Voltage Range | 100V to 240V |
Operating Power Consumption | 41 W |
Standby Power Consumption | 500 mW |
Physical Characteristics | |
VESA Mount Compatible | Yes |
VESA Mount Standard | 100 x 100 |
Color Family | Black |
Color | Black |
Height | 16.5" |
Width | 27.9" |
Depth | 3.7" |
Height with Stand | 20.20" |
Width with Stand | 27.91" |
Depth with Stand | 8.98" |
Weight (Approximate) | 15.40 lb |
Weight with Stand (Approximate) | 10.80 lb |
Miscellaneous | |
Package Contents | |
Certifications & Standards | |
Platform Supported | Mac |
Platform Supported | PC |
Country of Origin | China |
Environmentally Friendly | Yes |
Environmental Certification | China Environmental United Certification Center (CEC) |