
, PO and Wire.
Combat-ready performance
A perforated honeycomb design spread across the front and top of the chassis aids airflow and also lends some style to an already unique aesthetic
Light it up
Fitted addressable RGB-enabled fans enable to work with the Aura-supported motherboards.
With exclusive ASUS Aura Sync lighting technology, TUF Gaming GT301 provides ambient lighting that can be synchronized with other Aura Sync-enabled components.
Show Your TUF Personality
The Customized headset hook which can be hanged on both sides
Outstanding Compact Gaming
TUF Gaming GT301 is a feature-packed case and made for the masses, the optimized compact case supports up to 4 x 2.5" SSDs, 2 x 3.5" HDDs and quick removal dust filter in front, top and bottom.
| General Information | |
| Manufacturer | ASUS Computer International |
| Manufacturer Part Number | GT301/BLK/ARGB FAN |
| Manufacturer Website Address | http://usa.asus.com |
| Brand Name | TUF |
| Product Model | TUF Gaming GT301 |
| Product Name | TUF Gaming GT301 Gaming Computer Case |
| Product Type | Gaming Computer Case |
| Technical Information | |
| Motherboard Supported | ATX |
| Number of Fans Supported | 2 |
| Number of Fans Installed | 4 |
| Fan Size Supported | 5.51" |
| Fan Size Supported | 4.72" |
| Installed Fan Size | 4.72" |
| Installed Fan Size Details | 4 x 120mm |
| Features | Reset Button |
| Features | Dust Filter |
| Features | Cable Management |
| Features | LED Button |
| Bays | |
| Number of Internal 3.5" Bays | 2 |
| Number of Internal 2.5" Bays | 4 |
| Number of Internal 2.5"/3.5" Bays | 2 |
| I/O Expansions | |
| Total Number of Expansion Slots | 7 |
| Interfaces/Ports | |
| Total Number of USB Ports | 2 |
| USB Port Details | 2 x USB 3.1 Gen 1 |
| Front USB | Yes |
| Total Number of Audio In Ports | 1 |
| Front Audio In | Yes |
| Total Number of Audio Out Ports | 1 |
| Front Audio Out | Yes |
| Microphone | Yes |
| Physical Characteristics | |
| Product Material | Tempered Glass |
| Cooler Type | Fan/Liquid Cooler |
| Form Factor | Mid-tower |
| Maximum CPU Cooler Height | 6.30" |
| Maximum PSU Length | 6.30" |
| Maximum GPU Length | 12.60" |
| Height | 19" |
| Width | 8.4" |
| Depth | 16.8" |
| Weight (Approximate) | 15.87 lb |
| Miscellaneous | |
| Country of Origin | China |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov