
, PO and Wire.
| General Information | |
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | GVSBTHU |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand Name | Schneider Electric |
| Product Name | Galaxy VS 9Ah Smart High Capacity Battery Module |
| Product Type | Battery Unit |
| Technical Information | |
| Battery Characteristics | Valve-regulated |
| Battery Chemistry | Lead Acid |
| Battery Capacity | 9000 mAh |
| Battery Size | Proprietary Battery Size |
| Physical Characteristics | |
| Height | 6.3" |
| Width | 5.1" |
| Depth | 30.7" |
| Weight (Approximate) | 70.55 lb |
| Miscellaneous | |
| Compatibility | Schneider Electric Galaxy VS UPSs |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov