Board | |
Form Factor | PICMG 1.3 |
Dimension (WxD) | 338mm x 126mm |
Fan/Fanless | - |
Processor Brand | Intel |
Processor Type | Core2Quad/Core2Duo |
Frequency | - |
Cache Memory | - |
Chipset | Q45 |
Processor Socket | LGA775 |
Memory Form Factor | DIMM |
Memory Slot | 2 |
Memory Onboard | - |
Memory Max | 4GB |
Memory Type | DDR3 |
Storage | |
SATA | 4 x SATA II |
SD Card | - |
Cfast | - |
mSATA | - |
RAID | - |
Compact Flash | - |
FDD | 1 |
Remote Management | |
IPMI | - |
I/O Interface | |
Interface Type | Ethernet, USB, RS-232/422/485, IDE |
PS2 (KB/MS) | 1 |
USB 2.0 | 9 |
USB 3.0 | - |
Ethernet | 2 x RJ45 GBE LAN |
RS-232 | 1 |
RS-422/485 | 1 |
RS-232/422/485 | - |
CAN-bus | - |
Wireless | - |
Cellular | - |
Display Type | VGA |
Resolution (VGA) | 2048 x 1536 |
Resolution (DVI-D) | - |
Resolution (HDMI) | - |
Resolution (S-Video) | - |
Resolution (LVDS) | - |
Resolution (iDP) | - |
Digital I/O/Relay | - |
GPIO | - |
Audio | Realtek ALC262 |
TPM Module | - |
Expansions | |
PCIe Mini | - |
PCI | - |
PCIe | - |
PCI/104 | - |
PCI/104 Plus | - |
Power Input | |
Power Input Type | - |
Operating Supply Voltage Range | - |
Power Consumption | - |
Reliability | |
Operating Temp. Min. | 0C to 4C |
Operating Temp. Max. | 60C |
Standards and Certifications | CE, FCC Class A |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.