, PO and Wire.
| Input | Voltage | 90 ~ 264VAC Full Range | ||
| Frequency | 47 ~ 63Hz | |||
| Input Current | 8A(RMS)@ 100VAC 4A(RMS)@ 240VAC |
|||
| Inrush Current | 80A Max for
100VAC 120 Max for 240VAC |
|||
| Output | Voltage | Min.load | Max.load | Ripple & Noise |
| +5V | 2A | 25A | 50mV P-P | |
| +12V | 2.5A | 30A | 120mV P-P | |
| -12V | 0.1A | 0.8A | 120mV P-P | |
| +3.3V | 2A | 25A | 50mV P-P | |
| +5Vsb | 0.1A | 2A | 50mV P-P | |
| +5V,
+12V total current not exceed 150W +3.3V, +5V, +12V total current not exceed 440W |
||||
| Over-voltage protection | +5V output 5.7V ~ 6.5V | |||
| +12V output 13.3V ~ 14.5V | ||||
| +3.3V output 3.9V ~ 4.5V | ||||
| Over Circuit protection | +5V output 10.5V ~ 12.5V | |||
| +12V output 25.2V ~ 30V | ||||
| +3.3V output 6.93V ~ 8.25V | ||||
| Short Circuit protection | +3.3V, +5V, +12V Shut down and latch off | |||
| General Specifcation | Hold up time | 17 ms Min. | ||
| Efficiency | 65% Min | |||
| MTBF | 100,000 hours on max load at +25°C | |||
| Temperature | Operating : 0 ~ 50°C | |||
| Storage : -40 ~ 70°C | ||||
| Dimension | 150mm(W) x 85mm(H) x 190mm(D) | |||
| Output connector | 20+4PIN ATX x1, 4PIN 12V CPU x1, HDD/CDROM x8, FDD x2, SATA x2, Buzzer Reset x1, T.T.L signal x1, LED power x1 | |||
| Input | Voltage?90 ~ 264 VAC Full Range Frequency?47 Hz~ 63 Hz Input Current? 8 A(RMS)@ 100 VAC 4 A(RMS)@ 240 VAC Inrush Current? 80 A Max for 100 VAC 12 0 Max for 240 VAC |
If you need accessory information for this product, please use our Online Contact Us Form , our industrial sales team is here to help you find the accessories.
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov