General Information | |
Manufacturer | LENOVO DCG SOURCING |
Manufacturer Part Number | 81MQ000JUS |
Brand Name | LENOVO DCG SOURCING |
Product Series | 14w |
Product Model | 81MQ000JUS |
Product Name | 14w 81MQ000JUS |
Product Type | Notebook |
Technical Information | |
Release Month | March |
Release Year | 2019 |
Processor | |
Processor Manufacturer | AMD |
Processor Type | A-Series |
Processor Model | A6-9220C |
Processor Core | Dual-core (2 Core) |
Processor Speed | 1.80 GHz |
Maximum Turbo Speed | 2.70 GHz |
L2 Cache | 1 MB |
Processor Threads | 2 |
Chipset | |
Chipset Manufacturer | AMD |
Memory | |
Total Installed System Memory | 4 GB |
System Memory Speed | 1866 MHz |
System Memory Form Factor | On-board |
On-board Memory | 4 GB |
On-board Memory Technology | DDR4 SDRAM |
Storage | |
Drive Type | Flash |
Flash Memory Capacity | 64 GB |
Flash Memory Type | eMMC 5.1 |
Display & Graphics | |
Screen Size | 14" |
Display Screen Technology | Twisted nematic (TN) |
Screen Mode | Full HD |
Screen Resolution | 1920 x 1080 |
Brightness | 220 Nit |
Touchscreen | No |
Graphics Controller Manufacturer | AMD |
Graphics Controller Model | Radeon R5 Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Network & Communication | |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ac |
Bluetooth | Yes |
Built-in Devices | |
Front Camera/Webcam | Yes |
Finger Print Reader | No |
Interfaces/Ports | |
HDMI | Yes |
Total Number of USB Ports | 3 |
Number of USB 3.1 Gen 1 Type-A Ports | 2 |
Number of USB 3.1 Gen 1 Type-C Ports | 1 |
Network (RJ-45) | No |
Operating System | |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Language | English |
Input Devices | |
Keyboard Backlight | No |
Keyboard Localization | English |
Battery Information | |
Number of Cells | 3-cell |
Power Description | |
Included Charger Power | 45 W |
USB Power Delivery Support | Yes |
Power Plug Type | Type C |
Physical Characteristics | |
Color Family | Black |
Product Color | Black |
Cover Material | Aluminum/Polycarbonate/Acrylonitrile Butadiene Styrene (PC/ABS) |
Height | 0.70" |
Width | 12.9" |
Depth | 8.9" |
Weight (Approximate) | 3.40 lb |
Miscellaneous | |
Package Contents |
|
Charger Included | Yes |
Features | Anti-glare Screen |
TCO Certified | Yes |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |