
, PO and Wire.
| General Information | |
| Manufacturer | MSI |
| Manufacturer Part Number | AeZS2C7NVV1278 |
| Manufacturer Website Address | http://www.msi.com |
| Brand Name | MSI |
| Product Line | Aegis ZS2 |
| Product Model | Aegis ZS2 C7NVV-1278US |
| Product Name | Aegis ZS2 C7NVV-1278US Gaming Desktop Computer |
| Packaged Quantity | 1 |
| Product Type | Gaming Desktop Computer |
| Technical Information | |
| AI-powered | Yes |
| Processor | |
| Processor Manufacturer | AMD |
| Processor Type | Ryzen 9 |
| Processor Model | 7900X |
| Processor Core | Dodeca-core (12 Core) |
| Processor Speed | 4.70 GHz |
| Maximum Turbo Speed | 5.60 GHz |
| Chipset | |
| Chipset Manufacturer | AMD |
| Chipset Model | B650 |
| Memory | |
| Standard Memory | 32 GB |
| Maximum Memory Supported | 256 GB |
| Memory Technology | DDR5 SDRAM |
| Number of Occupied Memory Slots | 2 |
| Storage | |
| Drive Type | SSD |
| Total Solid State Drive Capacity | 2 TB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Display & Graphics | |
| Graphics Controller Manufacturer | NVIDIA |
| Graphics Controller Model | GeForce RTX 5080 |
| Graphics Memory Capacity | Up to 16 GB |
| Graphics Memory Technology | GDDR7 |
| Graphics Memory Accessibility | Dedicated |
| Network & Communication | |
| Ethernet Technology | 2.5 Gigabit Ethernet |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Built-in Devices | |
| Sound System | 7.1 Surround Sound |
| Interfaces/Ports | |
| HDMI | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports (Rear) | 4 |
| Number of USB 3.2 Gen 1 Ports | 3 |
| Number of USB 3.2 Gen 2 Ports | 2 |
| USB Type-C (Front) | Yes |
| USB Type-C Detail | 1 x USB 3.2 Gen 1 Type C (5 Gbps) |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs | 3 |
| DisplayPort | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 11 Home |
| Power Description | |
| Maximum Power Supply Wattage | 850 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Core Black |
| Cooler Type | Liquid Cooler |
| Form Factor | Mid-tower |
| Height | 19.4" |
| Width | 9.1" |
| Depth | 19" |
| Weight (Approximate) | 26.90 lb |
| Miscellaneous | |
| Package Contents |
|
| Features | DLSS Technology |
| Features | RGB Lighting |
| Features | Liquid Cooling System |
| Energy Star | Yes |
| Country of Origin | United States |
| TAA Compliant | No |
| Energy Efficiency Compliance | Energy-related Products Directive (ErP) |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 1 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov