
, PO and Wire.
| General Information | |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2256-MHD |
| Manufacturer Website Address | http://www.viewsonic.com |
| Brand Name | ViewSonic |
| Product Line | Value |
| Product Series | VA |
| Product Model | VA2256-mhd |
| Product Name | VA2256-mhd - 22" 1080p IPS Monitor with FreeSync, HDMI, DisplayPort, and VGA |
| Packaged Quantity | 1 Each |
| Product Type | LED Monitor |
| Technical Information | |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Screen Surface | Anti-glare |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time | 15 ms |
| Response Time Details | 15ms GTG (OD) |
| Aspect Ratio | 16:9 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Features | Anti-glare |
| Features | 3H Surface Hardness |
| Features | 3-sided Bezel Less |
| Features | Super Clear Image Enhancement Technology |
| Features | Flicker-free |
| Features | Bluelight Shield |
| Horizontal Frequency | 15 kHz to 83 kHz |
| Vertical Frequency | 50 Hz to 60 Hz |
| Glass Hardness | 3H |
| Video | |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 16.7 Million Colors |
| Color Depth | 6-bit+Hi-FRC |
| Contrast Ratio | 50,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 250 Nit |
| Tearing Prevention Technology | FreeSync |
| Audio | |
| Number of Speakers | 2 |
| Speakers | Yes |
| Speaker Output Power | 2 W |
| Interfaces/Ports | |
| HDMI | Yes |
| HDMI Version | 1.4 |
| VGA | Yes |
| DisplayPort | Yes |
| Total Number of HDMI Ports | 1 |
| Number of DisplayPorts | 1 |
| Number of VGA Ports | 1 |
| Power Description | |
| Input Voltage Range | 100V to 240V |
| Operating Power Consumption | 31 W |
| Standby Power Consumption | 500 mW |
| Physical Characteristics | |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color Family | Black |
| Color | Black |
| Height | 11.7" |
| Width | 19.3" |
| Depth | 1.9" |
| Height with Stand | 14.26" |
| Width with Stand | 19.29" |
| Depth with Stand | 7.81" |
| Weight (Approximate) | 10.60 lb |
| Weight with Stand (Approximate) | 7.30 lb |
| Miscellaneous | |
| Package Contents | |
| Certifications & Standards | |
| Energy Star | Yes |
| Country of Origin | China |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Energy Efficiency Certification | ENERGY STAR 7.0 |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov