
, PO and Wire.
| General Information | |
| Manufacturer | Total Micro Technologies |
| Manufacturer Part Number | 57Y4565-TM |
| Manufacturer Website Address | http://www.total-micro.com |
| Brand Name | Total Micro |
| Product Model | 57Y4565 |
| Product Name | 57Y4565 73+ Noteook Battery |
| Product Type | Battery |
| Battery Information | |
| Application/Usage | Notebook |
| Battery Size | Proprietary Battery Size |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Capacity | 5200 mAh |
| Number of Cells | 6 |
| Output Voltage | 11.1 V DC |
| Maximum Battery Run Time | 4.50 Hour |
| Physical Characteristics | |
| Height | 1.2" |
| Width | 10.6" |
| Depth | 2.3" |
| Weight (Approximate) | 12.35 oz |
| Miscellaneous | |
| Compatibility | Lenovo ThinkPad Edge 13" Notebook |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov