
, PO and Wire.
Premium performers. Efficient cost-cutters. Convenient space-savers. Whatever your need, we have the professional-strength desktops to meet it. All designed to simplify management, step up security, and boost uptime in mid-sized to large organizations.
| General Information | |
| Manufacturer | Lenovo Group Limited |
| Manufacturer Part Number | 4480B1U |
| Manufacturer Website Address | http://www.lenovo.com/us/en/ |
| Brand Name | Lenovo |
| Product Line | ThinkCentre |
| Product Series | M91p |
| Product Model | 4480B1U |
| Product Name | ThinkCentre M91p 4480B1U Desktop Computer |
| Product Type | Desktop Computer |
| Processor | |
| Number of Processors Supported | 1 |
| Number of Processors Installed | 1 |
| Processor Manufacturer | Intel |
| Processor Type | Core i5 |
| Processor Generation | 2nd Gen |
| Processor Model | i5-2400 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 3.10 GHz |
| Cache | 6 MB |
| Direct Media Interface | 5 GT/s |
| 64-bit Processing | Yes |
| Hyper-Threading | No |
| vPro Technology | Yes |
| Chipset | |
| Chipset Manufacturer | Intel |
| Chipset Model | Q67 Express |
| Memory | |
| Standard Memory | 4 GB |
| Maximum Memory Supported | 16 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1333/PC3-10600 |
| Total Number of Memory Slots | 4.0 |
| Storage | |
| Total Hard Drive Capacity | 500 GB |
| Hard Drive Interface | Serial ATA/600 |
| Hard Drive RPM | 7200 |
| Optical Drive Type | DVD-Writer |
| Optical Media Supported | DVD-RAM/±R/±RW |
| Dual-Layer Media Supported | Yes |
| Controllers | |
| Controller Type | Serial ATA/600 |
| RAID Supported | Yes |
| RAID Levels | 0, 1 |
| Display & Graphics | |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Controller Model | HD Graphics |
| Graphics Memory Technology | DDR3 SDRAM |
| Graphics Memory Accessibility | Shared |
| Network & Communication | |
| Ethernet Technology | Gigabit Ethernet |
| I/O Expansions | |
| Number of Total Expansion Bays | 2 |
| Number of External 5.25" Bays | 1 |
| Number of 3.5" Bays | 1 |
| Total Number of Expansion Slots | 4.0 |
| Number of PCI Slots | 2 |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x16 Slots | 1 |
| Input Devices | |
| Keyboard | Yes |
| Pointing Device Type | Mouse |
| Interfaces/Ports | |
| Total Number of USB Ports | 10 |
| Number of USB 2.0 Ports | 10 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| VGA | Yes |
| DisplayPort | Yes |
| Operating System | |
| Operating System Platform | Windows |
| Operating System | Windows 7 Professional |
| Operating System Architecture | 64-bit |
| Software | |
| Software Included |
|
| Power Description | |
| Maximum Power Supply Wattage | 240 W |
| Physical Characteristics | |
| Color Family | Black |
| Product Color | Business Black |
| Form Factor | Small Form Factor |
| Height | 3.9" |
| Width | 13.3" |
| Depth | 14.5" |
| Weight (Approximate) | 16.53 lb |
| Miscellaneous | |
| Package Contents |
|
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Warranty | |
| Limited Warranty | 3 Year |
WARNING:: The plastic used in cable products can expose you to lead and lead components,
chemicals known to the State of California to cause cancer, birth defects, or other reproductive harm.
For more information go to www.P65Warnings.ca.gov